BHCC #3 - WEEK#7 "SINT ANNALAAN"
| Position | Name | Date | Speed | Time |
| 1 | Dominique Rongvaux | 2023-01-17 | 30.1 km/h | 47s |
| 2 | Laurens Soenen | 2023-01-21 | 30.1 km/h | 47s |
| 3 | Jochem Vermeir | 2023-01-21 | 28.3 km/h | 50s |
| 4 | Virgile Loiseau ☄️ | 2023-01-22 | 28.3 km/h | 50s |
| 5 | Wouter Heymans | 2023-01-18 | 27.7 km/h | 51s |
| 6 | Bjorn Gielen | 2023-01-21 | 27.7 km/h | 51s |
| 7 | Lander Van Droogenbroeck | 2023-01-20 | 27.2 km/h | 52s |
| 8 | Antoine Maisonhaute | 2023-01-21 | 27.2 km/h | 52s |
| 9 | Ruben Billiet | 2023-01-17 | 26.7 km/h | 53s |
| 10 | Mattias Stevens | 2023-01-21 | 26.7 km/h | 53s |
| 11 | Cedric BABIN | 2023-01-22 | 26.7 km/h | 53s |
| 12 | Antoine Coucke | 2023-01-20 | 26.7 km/h | 53s |
| 13 | Rémi Béchade | 2023-01-21 | 26.2 km/h | 54s |
| 14 | Thomas Winnelinckx | 2023-01-21 | 25.7 km/h | 55s |
| 15 | Fabian Binard [La Dalle] | 2023-01-19 | 25.7 km/h | 55s |
| 16 | PL Paps | 2023-01-18 | 25.3 km/h | 56s |
| 17 | Jimmy De Clopper | 2023-01-21 | 25.3 km/h | 56s |
| 18 | Paul Renson | 2023-01-22 | 25.3 km/h | 56s |
| 19 | Bert Jacobs | 2023-01-21 | 25.3 km/h | 56s |
| 20 | Quentin Wenda | 2023-01-22 | 24.8 km/h | 57s |
| 21 | Jesse De Proost | 2023-01-20 | 24.4 km/h | 58s |
| 22 | Primoz Jimmy Jurak | 2023-01-22 | 24.4 km/h | 58s |
| 23 | Luc De Mesmaeker | 2023-01-18 | 24.4 km/h | 58s |
| 24 | Jimmy Coll | 2023-01-17 | 24.0 km/h | 59s |
| 25 | Sébastien Lefebvre | 2023-01-22 | 24.0 km/h | 59s |
| 26 | Cley Sena Da Silva | 2023-01-22 | 23.6 km/h | 1:00 |
| 27 | Thomas Dudrap BCT | 2023-01-22 | 23.2 km/h | 1:01 |
| 28 | Neal Mi | 2023-01-21 | 23.2 km/h | 1:01 |
| 29 | Thomas Legast | 2023-01-22 | 22.5 km/h | 1:03 |
| 30 | Etienne Hamon | 2023-01-17 | 22.5 km/h | 1:03 |
| 31 | Kim-Ty Lauch | 2023-01-21 | 22.1 km/h | 1:04 |
| 32 | Ugo Dino Fonda | 2023-01-21 | 21.8 km/h | 1:05 |
| 33 | Martin Degeldt | 2023-01-21 | 21.8 km/h | 1:05 |
| 34 | Hugo VSL | 2023-01-22 | 21.8 km/h | 1:05 |
| 35 | Guillaume Hayot | 2023-01-22 | 21.4 km/h | 1:06 |
| 36 | Juliette Lucarain | 2023-01-17 | 20.8 km/h | 1:08 |
| 37 | Jean van Wilder | 2023-01-22 | 20.8 km/h | 1:08 |
| 38 | 🇬🇧 James Watson 🇧🇪 | 2023-01-18 | 20.5 km/h | 1:09 |
| 39 | Maxime Bourguignon | 2023-01-21 | 20.5 km/h | 1:09 |
| 40 | Hannes Rooms | 2023-01-22 | 20.5 km/h | 1:09 |
| 41 | Thomas Verhaeren | 2023-01-18 | 20.5 km/h | 1:09 |
| 42 | Thomas Eraly | 2023-01-19 | 19.9 km/h | 1:11 |
| 43 | Dimitri Mestoussis | 2023-01-22 | 19.9 km/h | 1:11 |
| 44 | Jan Heinen | 2023-01-21 | 19.9 km/h | 1:11 |
| 45 | Lucian Stănescu | 2023-01-22 | 19.4 km/h | 1:13 |
| 46 | Halit Sakca | 2023-01-22 | 19.4 km/h | 1:13 |
| 47 | Julien Charles | 2023-01-17 | 19.1 km/h | 1:14 |
| 48 | Thomas Buet | 2023-01-19 | 18.9 km/h | 1:15 |
| 49 | Pirlouit Le | 2023-01-21 | 18.6 km/h | 1:16 |
| 50 | Niels Claudy | 2023-01-21 | 18.4 km/h | 1:17 |
| 51 | Alexandre Suys | 2023-01-21 | 18.1 km/h | 1:18 |
| 52 | Gaëtan SCHEPENS | 2023-01-20 | 17.9 km/h | 1:19 |
| 53 | Dennis Pohl | 2023-01-22 | 17.9 km/h | 1:19 |
| 54 | Corentin Dalgarno | 2023-01-22 | 17.9 km/h | 1:19 |
| 55 | Bavo Derammelaere | 2023-01-20 | 17.5 km/h | 1:21 |
| 56 | Jerome Grimonpon | 2023-01-22 | 17.5 km/h | 1:21 |
| 57 | Frans Van Laer | 2023-01-22 | 17.5 km/h | 1:21 |
| 58 | Arne Hüttmann | 2023-01-20 | 17.3 km/h | 1:22 |
| 59 | Raphaël Verleysen | 2023-01-22 | 17.3 km/h | 1:22 |
| 60 | Simon Godwin | 2023-01-21 | 16.8 km/h | 1:24 |
| 61 | Natalia Cylwik | 2023-01-22 | 16.8 km/h | 1:24 |
| 62 | Jean-Louis Herman | 2023-01-18 | 16.6 km/h | 1:25 |
| 63 | Robert Evans 🇬🇧 | 2023-01-18 | 16.6 km/h | 1:25 |
| 64 | Edgar Makanga | 2023-01-22 | 16.1 km/h | 1:28 |
| 65 | Benoit Dehaene – BSC 📸🎥🇧🇪 | 2023-01-21 | 15.1 km/h | 1:34 |
| 66 | Hervé Crespel | 2023-01-18 | 15.1 km/h | 1:34 |
| 67 | Terry Burgers | 2023-01-22 | 14.9 km/h | 1:35 |
| 68 | Lionel Destrument | 2023-01-22 | 14.2 km/h | 1:40 |
| 69 | Salomé Frémineur | 2023-01-22 | 14.2 km/h | 1:40 |
| 70 | François Lebovy | 2023-01-22 | 13.2 km/h | 1:47 |
| 71 | Olivier Glorieux | 2023-01-22 | 13.2 km/h | 1:47 |
| 72 | Kalindi . | 2023-01-21 | 12.9 km/h | 1:50 |
| 73 | Nicolas Baltus | 2023-01-17 | 12.5 km/h | 1:53 |
