BHCC #3 - GENERAL CLASSIFICATION // MEN

In accordance with the rules of the challenge, the worst performance has been taken off automatically for everybody after round 9. This worst performance is displayed in red hereafter (a “no show” can be considered as a worst performance).

Position Name 1 2 3 4 5 6 7 8 9 10 Total
1 Laurens Soenen 397 397 399 399 400 400 400 400 399 390 3584
2 Wouter Heymans 393 391 397 394 396 393 396 399 400 392 3560
3 Dominique Rongvaux 389 368 393 388 399 391 400 395 398 392 3545
4 Cedric BABIN 394 389 390 392 398 392 392 394 380 389 3530
5 Antoine Maisonhaute 382 385 390 396 391 398 394 0 397 393 3526
6 Jesse De Proost 0 398 396 399 385 396 380 392 392 353 3491
7 Bjorn Gielen 391 393 386 394 380 384 396 393 386 349 3472
8 Fabian Binard [La Dalle] 388 382 381 379 394 390 387 392 388 364 3466
9 PL Paps 385 378 382 387 391 395 385 389 389 358 3461
10 Ruben Billiet 0 375 384 386 391 382 392 381 388 373 3452
11 Primoz Jimmy Jurak 388 384 373 383 375 387 380 373 381 365 3416
12 Bert Jacobs 351 352 377 364 391 388 385 392 382 360 3391
13 Cley Sena Da Silva 367 373 367 382 362 374 375 377 394 371 3380
14 Neal Mi 361 372 371 364 393 378 374 389 380 345 3366
15 Thomas Legast 380 365 348 375 378 376 372 387 380 352 3365
16 Guillaume Hayot 376 372 350 360 375 381 366 386 377 344 3337
17 Jimmy Coll 383 360 362 357 372 361 377 385 375 357 3332
18 Rémi Béchade 351 361 362 360 378 370 388 347 386 372 3328
19 Maxime Bourguignon 362 382 364 356 362 365 364 382 373 363 3317
20 🇬🇧 James Watson 🇧🇪 376 387 381 0 357 381 364 371 376 318 3311
21 Martin Degeldt 371 363 374 375 365 366 369 384 314 335 3302
22 Dimitri Mestoussis 367 352 368 375 370 352 360 361 366 380 3299
23 Julien Charles 355 365 365 353 375 362 355 379 352 329 3238
24 Kim-Ty Lauch 339 338 334 355 370 338 370 363 364 367 3204
25 Luc De Mesmaeker 333 345 364 348 356 337 380 355 363 339 3187
26 Thomas Eraly 345 356 343 352 356 358 360 363 362 309 3161
27 Virgile Loiseau ☄️ 390 392 396 395 396 386 398 396 397 0 3160
28 Pirlouit Le 0 355 341 341 349 354 353 376 345 314 3128
29 Antoine Coucke 385 386 384 0 385 395 392 397 397 0 3121
30 Lucian Stănescu 343 332 354 339 344 344 357 361 349 309 3100
31 Arne Hüttmann 328 327 341 332 335 349 344 359 352 328 3068
32 Lionel Destrument 325 0 329 331 356 324 335 364 362 340 3066
33 Robert Evans 🇬🇧 347 341 0 330 358 333 341 337 339 316 3042
34 Halit Sakca 0 336 331 351 346 334 357 338 348 297 3038
35 Jimmy De Clopper 0 0 326 379 385 381 385 372 386 382 2996
36 François Lebovy 327 329 318 322 341 344 334 353 343 298 2991
37 Quentin Wenda 342 0 342 360 0 376 381 381 386 385 2953
38 Hervé Crespel 326 323 312 321 333 322 338 343 325 303 2934
39 Corentin Dalgarno 357 0 352 0 382 365 350 340 366 321 2833
40 Bavo Derammelaere 361 346 358 343 352 340 347 333 0 0 2780
41 Lander Van Droogenbroeck 395 400 394 400 393 399 394 0 0 0 2775
42 Ugo Dino Fonda 337 347 345 339 356 340 369 0 335 0 2768
43 Frans Van Laer 0 0 334 348 363 336 347 369 362 301 2760
44 Jean-Louis Herman 338 328 323 339 348 329 341 342 335 0 2700
45 Simon Godwin 353 331 328 339 348 333 342 0 0 325 2699
46 Kyle Michiels 376 390 386 384 368 390 0 0 0 376 2670
47 Nicolas Baltus 325 334 325 329 341 316 331 356 0 0 2657
48 Terry Burgers 323 336 319 326 334 316 336 352 330 0 2656
49 Mattias Stevens 377 366 338 0 0 372 392 355 0 362 2562
50 Paul Renson 370 362 371 367 0 349 385 0 0 344 2548
51 Thomas Buet 342 352 352 379 380 352 354 0 0 0 2511
52 Gaëtan SCHEPENS 368 354 350 344 346 358 350 0 0 0 2470
53 Niels Claudy 364 338 354 0 371 370 352 0 0 305 2454
54 Benoit Dehaene – BSC 📸🎥🇧🇪 0 0 336 340 352 0 338 344 342 337 2389
55 Raphaël D'Elia 319 319 0 326 344 0 0 341 329 313 2291
56 françois vandeputte 382 379 376 355 0 0 0 0 369 351 2212
57 Hugo VSL 379 375 0 0 326 386 369 0 371 0 2206
58 Thierry Boulangé 0 334 358 365 362 0 0 349 357 0 2125
59 Jerome Grimonpon 334 344 0 0 0 352 347 358 0 324 2059
60 Jean-Marc Peterkenne 361 341 334 348 344 331 0 0 0 0 2059
61 Ⓥ olivier champagne 0 342 335 339 0 341 0 352 347 0 2056
62 Erik Van Camp 342 349 339 0 0 329 0 345 338 0 2042
63 Alexandre Suys 0 322 325 0 0 322 351 336 346 0 2002
64 Olivier van Elmbt – Resist & Ride 399 399 398 397 398 0 0 0 0 0 1991
65 Jochem Vermeir 0 396 0 0 391 0 398 398 390 0 1973
66 Colin Brown 333 0 314 327 0 317 0 335 328 0 1954
67 dale chad 322 326 316 324 0 326 0 335 0 0 1949
68 Dimitri Hendrickx 0 318 306 318 328 0 0 332 0 299 1901
69 Franky Pé 0 0 362 369 378 384 0 0 0 366 1859
70 Adelin Roty 356 368 375 382 365 0 0 0 0 0 1846
71 Pedro Oliveira 347 0 373 385 0 370 0 0 369 0 1844
72 Xavier Pollion 0 377 362 375 391 325 0 0 0 0 1830
73 Jan Heinen 0 0 0 0 0 331 360 358 370 387 1806
74 Jean-Philippe Thivet 361 343 0 375 337 0 0 369 0 0 1785
75 Erik van Hofslot 348 0 0 0 332 349 0 367 355 0 1751
76 Bernard Segers 🇧🇪 0 0 323 339 0 323 0 347 332 0 1664
77 Edgar Makanga 0 0 0 0 329 0 339 350 324 319 1661
78 Jim Gorham 321 0 313 321 336 0 0 0 331 0 1622
79 Olivier Glorieux 0 0 312 319 331 320 334 0 0 0 1616
80 Georges Joab 310 320 0 0 0 308 0 328 316 0 1582
81 Max Van Craen 400 394 390 392 0 0 0 0 0 0 1576
82 Dieter Van Dooren 0 0 379 392 339 397 0 0 0 0 1507
83 Jean van Wilder 0 0 0 0 0 358 365 379 394 0 1496
84 Sébastien Lefebvre 0 0 0 0 0 360 377 376 373 0 1486
85 T Bone 367 377 371 364 0 0 0 0 0 0 1479
86 Etienne Hamon 0 0 0 0 0 345 372 0 367 383 1467
87 Vivien G 370 372 358 364 0 0 0 0 0 0 1464
88 Fred VG 0 0 0 349 0 371 0 371 352 0 1443
89 Sabry M 308 0 0 351 0 344 0 0 335 0 1338
90 Arno F 330 0 310 343 0 0 0 0 326 0 1309
91 Robert de Bodt 321 0 307 323 330 0 0 0 0 0 1281
92 Victor Cossement 399 395 400 0 0 0 0 0 0 0 1194
93 Sokha Schmit 396 0 391 0 0 0 0 0 0 394 1181
94 Thomas Winnelinckx 0 0 387 0 382 0 387 0 0 0 1156
95 Yeho Ser 0 0 378 379 368 0 0 0 0 0 1125
96 🇮🇹 Matteo Santori 🇮🇹 0 339 367 0 368 0 0 0 0 0 1074
97 agustin diaz 0 0 0 0 0 329 0 367 355 0 1051
98 Jack Brunelle 0 0 320 0 0 0 0 367 357 0 1044
99 Alain Bourdil 0 369 0 0 0 374 0 0 0 296 1039
100 Stefano Delfino 0 0 331 348 0 349 0 0 0 0 1028
101 Magnus Kåbe 336 326 0 328 0 0 0 0 0 0 990
102 Jan Ceyssens 344 324 0 0 0 320 0 0 0 0 988
103 Simone Chilese 0 0 0 0 0 311 0 331 322 0 964
104 Hiro Mori🇯🇵 0 0 0 0 0 309 0 327 321 0 957
105 Guillaume De Schutter 392 384 0 0 0 0 0 0 0 0 776
106 David @ Dirty Wknd 386 389 0 0 0 0 0 0 0 0 775
107 Théo Semal 0 0 0 0 0 377 0 0 0 386 763
108 Jasper Delbecke 0 382 0 0 0 365 0 0 0 0 747
109 Gabriel Perez 0 0 0 0 0 360 0 374 0 0 734
110 Hannes Rooms 0 0 0 369 0 0 364 0 0 0 733
111 Thomas Verhaeren 0 0 0 0 350 0 364 0 0 0 714
112 🚲 Auguste 🇧🇪 Beni ( megabike-store.be ) 🚴‍♂️ 355 354 0 0 0 0 0 0 0 0 709
113 Thibaut Cnt 353 0 0 0 0 0 0 0 355 0 708
114 Alain Dumont 0 359 348 0 0 0 0 0 0 0 707
115 Vincent mailh 0 331 0 0 0 0 0 0 0 375 706
116 Pawel Bienkowski 0 0 0 0 339 0 0 0 359 0 698
117 Thomas Freisinger 0 0 0 0 0 313 0 383 0 0 696
118 Jack Lovell 372 0 0 0 0 0 0 0 0 323 695
119 Pierre Collowald 0 0 0 0 0 354 0 339 0 0 693
120 Raphaël Verleysen 0 0 0 0 0 0 344 348 0 0 692
121 Guy M 351 0 337 0 0 0 0 0 0 0 688
122 Cédric Hors Cat 312 0 0 0 0 0 0 0 0 370 682
123 Grégory Ienco 0 0 0 0 0 0 0 0 345 327 672
124 Amin Sajedi 318 349 0 0 0 0 0 0 0 0 667
125 Antoine Morthier 0 0 323 339 0 0 0 0 0 0 662
126 Thomas Merle 0 0 0 0 0 0 0 326 0 331 657
127 Milanco Bikov 0 0 316 0 0 0 0 0 337 0 653
128 Kalindi . 0 0 0 0 0 0 332 0 320 0 652
129 Raphaël Thomson 0 321 0 0 327 0 0 0 0 0 648
130 Rob Sab 313 0 0 0 0 0 0 330 0 0 643
131 Lucas Lyko 0 0 327 0 0 312 0 0 0 0 639
132 David Carroll 0 0 0 0 0 310 0 0 315 0 625
133 Gregoire Tesch 309 0 308 0 0 0 0 0 0 0 617
134 Goeric DAENINCK 0 0 0 0 0 0 0 0 0 400 400
135 Isaï PERSYN 0 0 0 0 0 0 0 0 0 399 399
136 Hugo CEUPPENS 0 0 0 0 0 0 0 0 0 398 398
137 Gaëtan ESPITALIER 0 0 0 0 0 0 0 0 0 397 397
138 Nathan CEUPPENS 0 0 0 0 0 0 0 0 0 396 396
139 Killian HARDMEIER 0 0 0 0 0 0 0 0 0 395 395
140 PL B 0 0 393 0 0 0 0 0 0 0 393
141 Sim La Dalle 0 0 0 0 0 0 0 0 391 0 391
142 Jeroen Blondeel 0 0 0 389 0 0 0 0 0 0 389
143 Max KLINGER 0 0 0 0 0 0 0 0 0 388 388
144 Niels VAN PRAET 0 0 0 0 0 0 0 0 0 384 384
145 Preben Segers 0 0 0 382 0 0 0 0 0 0 382
146 Alessandro FIORETTI 0 0 0 0 0 0 0 0 0 381 381
147 Guilhem BAUDIN 0 0 0 0 0 0 0 0 0 379 379
148 Charles-Eric Pilet 379 0 0 0 0 0 0 0 0 0 379
149 Evald VAN HAVER 0 0 0 0 0 0 0 0 0 378 378
150 James DELANEY 0 0 0 0 0 0 0 0 0 377 377
151 Luc Albrand 376 0 0 0 0 0 0 0 0 0 376
152 Robin Smit 0 0 0 375 0 0 0 0 0 0 375
153 Cyrille Colard 0 0 0 0 0 0 0 0 375 0 375
154 Jurriaan PERSYN 0 0 0 0 0 0 0 0 0 374 374
155 Thomas Dudrap BCT 0 0 0 0 0 0 374 0 0 0 374
156 Lars GODTS 0 0 0 0 0 0 0 0 0 370 370
157 Max Tancré 0 0 0 0 0 370 0 0 0 0 370
158 William KIES 0 0 0 0 0 0 0 0 0 368 368
159 Thibault Grignard 0 0 0 367 0 0 0 0 0 0 367
160 Christophe Harpers 363 0 0 0 0 0 0 0 0 0 363
161 Diego VAN LEDE 0 0 0 0 0 0 0 0 0 362 362
162 Thomas Burns 0 359 0 0 0 0 0 0 0 0 359
163 Dieter DE WAELE 0 0 0 0 0 0 0 0 0 359 359
164 Stijn De Pauw 0 0 0 0 359 0 0 0 0 0 359
165 Matthias Ross 0 359 0 0 0 0 0 0 0 0 359
166 Baptiste Petitjean 0 0 0 0 0 0 0 0 359 0 359
167 Tobias Vander Stockt 0 0 0 0 0 358 0 0 0 0 358
168 Laurens Bots 0 0 358 0 0 0 0 0 0 0 358
169 Alexis DE KNOOP 0 0 0 0 0 0 0 0 0 356 356
170 Jimmy GRAFF 0 0 0 0 0 0 0 0 0 355 355
171 Élouan VONNECHE 0 0 0 0 0 0 0 0 0 354 354
172 Hugo LAUREYS 0 0 0 0 0 0 0 0 0 350 350
173 Dennis Pohl 0 0 0 0 0 0 350 0 0 0 350
174 Philippe Dorval 0 0 348 0 0 0 0 0 0 0 348
175 Thibaut NOËL 0 0 0 0 0 0 0 0 0 348 348
176 Tiago FALCONE 0 0 0 0 0 0 0 0 0 347 347
177 Geoffroy Schoonjans 0 0 0 0 0 0 0 0 0 347 347
178 Christophe Hapers 0 0 345 0 0 0 0 0 0 0 345
179 Adrien LETERRIER 0 0 0 0 0 0 0 0 0 342 342
180 Dieter Claes 0 0 0 0 0 0 0 0 341 0 341
181 Édouard DE LIEDEKERKE 0 0 0 0 0 0 0 0 0 341 341
182 Augustijn Degrieck 0 0 0 0 0 0 0 0 340 0 340
183 Adam RZECZYCA 0 0 0 0 0 0 0 0 0 339 339
184 Benoît DEHAENE 0 0 0 0 0 0 0 0 0 0 338
185 Donatien Hannequart 0 0 0 0 0 0 0 0 337 0 337
186 Andrew CANNING 0 0 0 0 0 0 0 0 0 336 336
187 Renaud De Ganck 336 0 0 0 0 0 0 0 0 0 336
188 Eddy Garibaldi 0 0 0 0 0 336 0 0 0 0 336
189 Andreas DE LILLE 0 0 0 0 0 0 0 0 0 334 334
190 Raphaël VANDENDAELEN 0 0 0 0 0 0 0 0 0 333 333
191 Cédric ROSKAM 0 0 0 0 0 0 0 0 0 332 332
192 Arnaud Hendrix – Team Fahrbar 🔧 331 0 0 0 0 0 0 0 0 0 331
193 Zufri OBEID 0 0 0 0 0 0 0 0 0 330 330
194 Gauthier Gaillet 330 0 0 0 0 0 0 0 0 0 330
195 Tahys Janssen 0 0 0 0 0 0 0 329 0 0 329
196 Victor Garrido 🇪🇸 0 0 0 0 0 0 0 0 327 0 327
197 Fabrizio RIGOUT 0 0 0 0 0 0 0 0 0 326 326
198 Artur Racu 0 0 0 0 0 0 0 0 324 0 324
199 Steve VAN DER AUWERA 0 0 0 0 0 0 0 0 0 322 322
200 Oscar Vandeputte 0 0 0 0 0 320 0 0 0 0 320
201 Lucas MAJARD 0 0 0 0 0 0 0 0 0 320 320
202 Laurent Goffin 0 0 0 0 0 0 0 0 319 0 319
203 fabio cristofoletto 0 0 0 0 0 0 0 0 318 0 318
204 Christophe Somerhausen 318 0 0 0 0 0 0 0 0 0 318
205 Marc Evrard 0 0 318 0 0 0 0 0 0 0 318
206 Antonio Bignozzi 🇮🇹 0 0 0 0 0 0 0 0 317 0 317
207 Valentin SOTTIAUX 0 0 0 0 0 0 0 0 0 317 317
208 Nico Smeyers 316 0 0 0 0 0 0 0 0 0 316
209 ales verdir 315 0 0 0 0 0 0 0 0 0 315
210 Fabien LETERRIER 0 0 0 0 0 0 0 0 0 315 315
211 Brent Van Lierde 314 0 0 0 0 0 0 0 0 0 314
212 Paulo Quental 0 0 0 0 0 314 0 0 0 0 314
213 Arnaud PINXTEREN 0 0 0 0 0 0 0 0 0 312 312
214 Laurent GAUTHY 0 0 0 0 0 0 0 0 0 311 311
215 Jean-Louis Gravier 311 0 0 0 0 0 0 0 0 0 311
216 Benjamin MALTER 0 0 0 0 0 0 0 0 0 310 310
217 Lazaro Pinto 0 0 309 0 0 0 0 0 0 0 309
218 Joeri DE BAEREMAKER 0 0 0 0 0 0 0 0 0 307 307
219 Thomas CHARLIER 0 0 0 0 0 0 0 0 0 306 306
220 Filip DE MEESTER 0 0 0 0 0 0 0 0 0 304 304
221 Hervé Joosten 0 0 0 0 0 0 0 0 0 302 302
222 Corentin DE DRYVER 0 0 0 0 0 0 0 0 0 300 300
223 Guillaume ROTSART 0 0 0 0 0 0 0 0 0 295 295
224 Adrian GIELEN 0 0 0 0 0 0 0 0 0 294 294
225 Luca VERDERAME 0 0 0 0 0 0 0 0 0 293 293
Shopping Cart