BHCC #3 - WEEK#8 "ROUTE BACCARA"

Position Name Date Speed Time
1 Laurens Soenen 2023-01-27 40.1 km/h 2:36
2 Wouter Heymans 2023-01-23 38.1 km/h 2:44
3 Jochem Vermeir 2023-01-28 36.4 km/h 2:52
4 Antoine Coucke 2023-01-24 35.5 km/h 2:56
5 Virgile Loiseau ☄️ 2023-01-27 34.4 km/h 3:02
6 Dominique Rongvaux 2023-01-23 34.2 km/h 3:03
7 Cedric BABIN 2023-01-24 34.0 km/h 3:04
8 Bjorn Gielen 2023-01-29 33.6 km/h 3:06
9 Jesse De Proost 2023-01-26 33.5 km/h 3:07
10 Bert Jacobs 2023-01-27 33.5 km/h 3:07
11 Fabian Binard [La Dalle] 2023-01-28 33.5 km/h 3:07
12 Neal Mi 2023-01-23 32.4 km/h 3:13
13 PL Paps 2023-01-26 32.4 km/h 3:13
14 Thomas Legast 2023-01-27 32.1 km/h 3:15
15 Guillaume Hayot 2023-01-28 31.8 km/h 3:17
16 Jimmy Coll 2023-01-27 31.3 km/h 3:20
17 Martin Degeldt 2023-01-28 31.0 km/h 3:22
18 Thomas Freisinger 2023-01-29 30.8 km/h 3:23
19 Maxime Bourguignon 2023-01-28 30.7 km/h 3:24
20 Quentin Wenda 2023-01-24 30.4 km/h 3:26
21 Ruben Billiet 2023-01-23 30.4 km/h 3:26
22 Jean van Wilder 2023-01-29 30.2 km/h 3:27
23 Julien Charles 2023-01-27 30.2 km/h 3:27
24 Cley Sena Da Silva 2023-01-29 30.1 km/h 3:28
25 Sébastien Lefebvre 2023-01-29 29.9 km/h 3:29
26 Pirlouit Le 2023-01-27 29.9 km/h 3:29
27 Gabriel Perez 2023-01-29 29.6 km/h 3:31
28 Jiahe 🦢 2023-01-29 29.5 km/h 3:32
29 Primoz Jimmy Jurak 2023-01-29 29.4 km/h 3:33
30 Jimmy De Clopper 2023-01-29 29.2 km/h 3:34
31 Fred VG 2023-01-29 28.8 km/h 3:37
32 🇬🇧 James Watson 🇧🇪 2023-01-29 28.8 km/h 3:37
33 Frans Van Laer 2023-01-27 28.7 km/h 3:38
34 Jean-Philippe Thivet 2023-01-29 28.7 km/h 3:38
35 Juliette Lucarain 2023-01-28 28.4 km/h 3:40
36 agustin diaz 2023-01-29 28.4 km/h 3:40
37 Jack Brunelle 2023-01-29 28.4 km/h 3:40
38 Erik van Hofslot 2023-01-29 28.4 km/h 3:40
39 Lionel Destrument 2023-01-28 28.2 km/h 3:42
40 Kim-Ty Lauch 2023-01-27 28.1 km/h 3:43
41 Thomas Eraly 2023-01-29 28.1 km/h 3:43
42 Dimitri Mestoussis 2023-01-29 27.9 km/h 3:44
43 Lucian Stănescu 2023-01-29 27.9 km/h 3:44
44 Arne Hüttmann 2023-01-29 27.7 km/h 3:46
45 Jerome Grimonpon 2023-01-29 27.6 km/h 3:47
46 Jan Heinen 2023-01-28 27.6 km/h 3:47
47 Nicolas Baltus 2023-01-28 27.0 km/h 3:52
48 Mattias Stevens 2023-01-29 26.8 km/h 3:53
49 Luc De Mesmaeker 2023-01-29 26.8 km/h 3:53
50 François Lebovy 2023-01-28 26.6 km/h 3:55
51 Ⓥ olivier champagne 2023-01-29 26.2 km/h 3:59
52 Terry Burgers 2023-01-28 26.2 km/h 3:59
53 Edgar Makanga 2023-01-29 26.0 km/h 4:01
54 Thierry Boulangé 2023-01-29 25.7 km/h 4:03
55 Raphaël Verleysen 2023-01-29 25.6 km/h 4:04
56 Natalia Cylwik 2023-01-28 25.4 km/h 4:06
57 Bernard Segers 🇧🇪 2023-01-29 25.3 km/h 4:07
58 Rémi Béchade 2023-01-29 25.3 km/h 4:07
59 Erik Van Camp 2023-01-29 25.2 km/h 4:08
60 Benoit Dehaene – BSC 📸🎥🇧🇪 2023-01-29 24.6 km/h 4:14
61 Hervé Crespel 2023-01-24 24.3 km/h 4:17
62 Jean-Louis Herman 2023-01-26 23.8 km/h 4:23
63 Raphaël D'Elia 2023-01-28 23.4 km/h 4:27
64 Corentin Dalgarno 2023-01-29 23.3 km/h 4:29
65 Salomé Frémineur 2023-01-28 23.2 km/h 4:30
66 Pierre Collowald 2023-01-29 23.1 km/h 4:31
67 Halit Sakca 2023-01-29 22.7 km/h 4:36
68 Robert Evans 🇬🇧 2023-01-29 22.4 km/h 4:39
69 Alexandre Suys 2023-01-29 22.3 km/h 4:40
70 Colin Brown 2023-01-29 22.3 km/h 4:41
71 dale chad 2023-01-29 22.3 km/h 4:41
72 Bavo Derammelaere 2023-01-28 22.2 km/h 4:42
73 Dimitri Hendrickx 2023-01-29 21.9 km/h 4:46
74 Simone Chilese 2023-01-29 21.7 km/h 4:48
75 Rob Sab 2023-01-29 20.7 km/h 5:02
76 Tahys Janssen 2023-01-29 20.5 km/h 5:05
77 Georges Joab 2023-01-29 20.2 km/h 5:09
78 Hiro Mori🇯🇵 2023-01-29 19.7 km/h 5:17
79 Ode BLTT 🇧🇪 2023-01-29 18.3 km/h 5:41
80 Thomas Merle 2023-01-25 18.2 km/h 5:44
Shopping Cart