BHCC #4 (ROAD) - GENERAL CLASSIFICATION // WOMEN

In accordance with the rules of the challenge, the worst performance will be taken off automatically for everybody after round 5. This worst performance will be displayed in red hereafter (a “no show” can be considered as a worst performance).

 
Position Name 1 2 3 4 5 FINALE Total
1 Stefanie Carbonez 0 398 398 400 399 400 1995
2 Camille Glineur 399 396 395 398 397 397 1987
3 Kristine Schuetterle 398 393 394 0 396 394 1975
4 Juliette Lucarain 0 399 400 399 400 0 1598
5 Charlotte Raymond 0 394 392 0 395 395 1576
6 Felicity Roach 400 397 398 0 0 0 1195
7 Kiki __ 395 395 393 0 0 0 1183
8 Sanne De Clerck 0 400 399 0 0 0 799
9 Elvira Rincón de Gregorio 0 0 0 396 394 0 790
10 Salomé Frémineur 0 392 396 0 0 0 788
11 Lucie Bartoskova 0 391 0 397 0 0 788
12 Philippine de Radiguès 0 0 0 0 0 399 399
13 Esther Cañete 0 0 0 0 0 398 398
14 aurelia techer 0 0 0 0 398 0 398
15 Claude🚴🏼‍♀️ Obertin 397 0 0 0 0 0 397
16 Elisabeth Woeldgen 396 0 0 0 0 0 396
17 Alice Boidin 0 0 0 0 0 396 396
18 Maria J. Ochoa 0 0 0 395 0 0 395
19 Anneleen Mortier 394 0 0 0 0 0 394
20 Céline Domecq 0 0 0 0 0 393 393
21 Elsa Freville 393 0 0 0 0 0 393
22 Clothilde Px 0 0 391 0 0 0 391
23 Marie B 0 0 390 0 0 0 390
24 Yasmina Atbyr 0 0 389 0 0 0 389
25 Noémie Grelon 0 0 388 0 0 0 388
Shopping Cart