BHCC #3 - WEEK#6 "EKSTERENBERG"
| Position | Name | Date | Speed | Time | 
| 1 | Laurens Soenen | 2023-01-15 | 38.8 km/h | 1:35 | 
| 2 | Lander Van Droogenbroeck | 2023-01-13 | 36.2 km/h | 1:42 | 
| 3 | Antoine Maisonhaute | 2023-01-15 | 35.8 km/h | 1:43 | 
| 4 | Dieter Van Dooren | 2023-01-15 | 35.5 km/h | 1:44 | 
| 5 | Jesse De Proost | 2023-01-13 | 34.5 km/h | 1:47 | 
| 6 | Antoine Coucke | 2023-01-13 | 34.2 km/h | 1:48 | 
| 7 | PL Paps | 2023-01-10 | 34.2 km/h | 1:48 | 
| 8 | Wouter Heymans | 2023-01-10 | 33.9 km/h | 1:49 | 
| 9 | Cedric BABIN | 2023-01-13 | 33.5 km/h | 1:50 | 
| 10 | Dominique Rongvaux | 2023-01-15 | 32.7 km/h | 1:53 | 
| 11 | Fabian Binard [La Dalle] | 2023-01-11 | 32.4 km/h | 1:54 | 
| 12 | Kyle Michiels | 2023-01-15 | 32.4 km/h | 1:54 | 
| 13 | Bert Jacobs | 2023-01-10 | 32.1 km/h | 1:55 | 
| 14 | Primoz Jimmy Jurak | 2023-01-15 | 31.8 km/h | 1:56 | 
| 15 | Virgile Loiseau ☄️ | 2023-01-15 | 31.5 km/h | 1:57 | 
| 16 | Hugo VSL | 2023-01-15 | 31.5 km/h | 1:57 | 
| 17 | Franky Pé | 2023-01-15 | 31.0 km/h | 1:59 | 
| 18 | Bjorn Gielen | 2023-01-15 | 31.0 km/h | 1:59 | 
| 19 | Ruben Billiet | 2023-01-15 | 30.5 km/h | 2:01 | 
| 20 | Guillaume Hayot | 2023-01-15 | 30.2 km/h | 2:02 | 
| 21 | Jimmy De Clopper | 2023-01-14 | 30.2 km/h | 2:02 | 
| 22 | 🇬🇧 James Watson 🇧🇪 | 2023-01-15 | 30.2 km/h | 2:02 | 
| 23 | Neal Mi | 2023-01-10 | 30.0 km/h | 2:03 | 
| 24 | Théo Semal | 2023-01-15 | 29.8 km/h | 2:04 | 
| 25 | Quentin Wenda | 2023-01-15 | 29.5 km/h | 2:05 | 
| 26 | Thomas Legast | 2023-01-11 | 29.5 km/h | 2:05 | 
| 27 | Cley Sena Da Silva | 2023-01-15 | 29.1 km/h | 2:07 | 
| 28 | Alain Bourdil | 2023-01-15 | 29.1 km/h | 2:07 | 
| 29 | Mattias Stevens | 2023-01-15 | 28.8 km/h | 2:08 | 
| 30 | Fred VG | 2023-01-15 | 28.6 km/h | 2:09 | 
| 31 | Niels Claudy | 2023-01-10 | 28.4 km/h | 2:10 | 
| 32 | Max Tancré | 2023-01-15 | 28.4 km/h | 2:10 | 
| 33 | Pedro Oliveira | 2023-01-15 | 28.4 km/h | 2:10 | 
| 34 | Rémi Béchade | 2023-01-15 | 28.4 km/h | 2:10 | 
| 35 | Martin Degeldt | 2023-01-15 | 28.2 km/h | 2:11 | 
| 36 | Jasper Delbecke | 2023-01-14 | 28.0 km/h | 2:12 | 
| 37 | Corentin Dalgarno | 2023-01-15 | 28.0 km/h | 2:12 | 
| 38 | Maxime Bourguignon | 2023-01-15 | 28.0 km/h | 2:12 | 
| 39 | Julien Charles | 2023-01-15 | 27.7 km/h | 2:13 | 
| 40 | Jimmy Coll | 2023-01-15 | 27.5 km/h | 2:14 | 
| 41 | Gabriel Perez | 2023-01-15 | 27.1 km/h | 2:16 | 
| 42 | Sébastien Lefebvre | 2023-01-15 | 27.1 km/h | 2:16 | 
| 43 | Thomas Eraly | 2023-01-15 | 26.9 km/h | 2:17 | 
| 44 | Gaëtan SCHEPENS | 2023-01-15 | 26.9 km/h | 2:17 | 
| 45 | Jean van Wilder | 2023-01-15 | 26.9 km/h | 2:17 | 
| 46 | Tobias Vander Stockt | 2023-01-15 | 26.9 km/h | 2:17 | 
| 47 | Pirlouit Le | 2023-01-15 | 26.5 km/h | 2:19 | 
| 48 | Pierre Collowald | 2023-01-15 | 26.5 km/h | 2:19 | 
| 49 | Dimitri Mestoussis | 2023-01-15 | 26.4 km/h | 2:20 | 
| 50 | Thomas Buet | 2023-01-13 | 26.4 km/h | 2:20 | 
| 51 | Jerome Grimonpon | 2023-01-15 | 26.4 km/h | 2:20 | 
| 52 | Juliette Lucarain | 2023-01-15 | 26.2 km/h | 2:21 | 
| 53 | Stefano Delfino | 2023-01-15 | 26.2 km/h | 2:21 | 
| 54 | Erik van Hofslot | 2023-01-15 | 26.2 km/h | 2:21 | 
| 55 | Arne Hüttmann | 2023-01-15 | 26.2 km/h | 2:21 | 
| 56 | Paul Renson | 2023-01-11 | 26.2 km/h | 2:21 | 
| 57 | Etienne Hamon | 2023-01-11 | 26.0 km/h | 2:22 | 
| 58 | Lucian Stănescu | 2023-01-15 | 25.8 km/h | 2:23 | 
| 59 | Sabry M | 2023-01-15 | 25.8 km/h | 2:23 | 
| 60 | aurelia techer | 2023-01-15 | 25.8 km/h | 2:23 | 
| 61 | François Lebovy | 2023-01-15 | 25.8 km/h | 2:23 | 
| 62 | Ⓥ olivier champagne | 2023-01-15 | 25.6 km/h | 2:24 | 
| 63 | Ugo Dino Fonda | 2023-01-15 | 25.5 km/h | 2:25 | 
| 64 | Bavo Derammelaere | 2023-01-11 | 25.5 km/h | 2:25 | 
| 65 | Kim-Ty Lauch | 2023-01-15 | 25.3 km/h | 2:26 | 
| 66 | Liza B | 2023-01-11 | 25.1 km/h | 2:27 | 
| 67 | Luc De Mesmaeker | 2023-01-15 | 24.9 km/h | 2:28 | 
| 68 | Frans Van Laer | 2023-01-11 | 24.8 km/h | 2:29 | 
| 69 | Eddy Garibaldi | 2023-01-11 | 24.8 km/h | 2:29 | 
| 70 | Halit Sakca | 2023-01-15 | 24.6 km/h | 2:30 | 
| 71 | Robert Evans 🇬🇧 | 2023-01-13 | 24.4 km/h | 2:31 | 
| 72 | Simon Godwin | 2023-01-15 | 24.4 km/h | 2:31 | 
| 73 | Jan Heinen | 2023-01-15 | 24.3 km/h | 2:32 | 
| 74 | Jean-Marc Peterkenne | 2023-01-13 | 24.3 km/h | 2:32 | 
| 75 | agustin diaz | 2023-01-15 | 24.0 km/h | 2:34 | 
| 76 | Erik Van Camp | 2023-01-15 | 24.0 km/h | 2:34 | 
| 77 | Jean-Louis Herman | 2023-01-15 | 24.0 km/h | 2:34 | 
| 78 | dale chad | 2023-01-14 | 23.4 km/h | 2:38 | 
| 79 | Xavier Pollion | 2023-01-15 | 23.2 km/h | 2:39 | 
| 80 | Lionel Destrument | 2023-01-11 | 22.8 km/h | 2:42 | 
| 81 | Natalia Cylwik | 2023-01-15 | 22.6 km/h | 2:43 | 
| 82 | Bernard Segers 🇧🇪 | 2023-01-15 | 22.4 km/h | 2:45 | 
| 83 | Alexandre Suys | 2023-01-15 | 21.8 km/h | 2:49 | 
| 84 | Hervé Crespel | 2023-01-09 | 21.8 km/h | 2:49 | 
| 85 | Jan Ceyssens | 2023-01-15 | 21.6 km/h | 2:51 | 
| 86 | Oscar Vandeputte | 2023-01-15 | 21.6 km/h | 2:51 | 
| 87 | Salomé Frémineur | 2023-01-15 | 21.6 km/h | 2:51 | 
| 88 | Olivier Glorieux | 2023-01-11 | 21.6 km/h | 2:51 | 
| 89 | Colin Brown | 2023-01-15 | 21.5 km/h | 2:52 | 
| 90 | Terry Burgers | 2023-01-15 | 21.1 km/h | 2:55 | 
| 91 | Nicolas Baltus | 2023-01-09 | 21.1 km/h | 2:55 | 
| 92 | Paulo Quental | 2023-01-15 | 20.5 km/h | 3:00 | 
| 93 | Thomas Freisinger | 2023-01-15 | 19.1 km/h | 3:13 | 
| 94 | Lucas Lyko | 2023-01-15 | 19.0 km/h | 3:14 | 
| 95 | Simone Chilese | 2023-01-15 | 18.6 km/h | 3:18 | 
| 96 | David Carroll | 2023-01-15 | 18.5 km/h | 3:20 | 
| 97 | Hiro Mori🇯🇵 | 2023-01-15 | 18.4 km/h | 3:21 | 
| 98 | Georges Joab | 2023-01-15 | 17.5 km/h | 3:31 | 
| 99 | Elsa Freville | 2023-01-15 | 12.9 km/h | 4:46 | 
