BHCC #4 (GRAVEL) - GENERAL CLASSIFICATION // WOMEN

In accordance with the rules of the challenge, the worst performance has been taken off automatically for everybody. This worst performance will be displayed in red hereafter (a “no show” can be considered as a worst performance).

Position Id Name 1 2 3 4 5 FINALE Total
1 403 Philippine de Radiguès 400 400 400 400 399 399 1999
2 434 Stefanie Carbonez 0 399 400 399 400 400 1998
3 409 Esther Cañete 395 0 398 396 398 398 1985
4 410 Alice Boidin 394 397 396 397 397 396 1983
5 407 Mathilde Wolff 399 398 397 398 0 0 1592
6 391 Claude🚴🏼‍♀️ Obertin 396 396 0 394 395 0 1581
7 394 Elisabeth Woeldgen 397 0 0 395 397 0 1189
8 398 Anneleen Mortier 398 395 0 0 0 0 793
9 384 Camille Glineur 0 0 0 0 0 397 397
10 441 Charlotte Raymond 0 0 0 0 0 395 395
11 389 Kristine Schuetterle 0 0 0 0 0 394 394
12 465 Céline Domecq 0 0 0 0 0 393 393
13 414 Charlotte Herzeel 393 0 0 0 0 0 393
Shopping Cart