BHCC #3 - GENERAL CLASSIFICATION // WOMEN

In accordance with the rules of the challenge, the worst performance has been taken off automatically for everybody after round 9. This worst performance is displayed in red hereafter (a “no show” can be considered as a worst performance).

Position Name 1 2 3 4 5 6 7 8 9 10 Total
1 Juliette Lucarain 400 399 400 400 399 400 400 399 0 400 3597
2 Natalia Cylwik 398 398 399 398 400 397 399 398 397 399 3586
3 Salomé Frémineur 395 397 398 397 398 396 398 397 399 396 3576
4 Liza B 399 400 0 0 0 398 0 0 400 398 1995
5 Tatiana S. 394 396 397 396 0 0 0 0 0 0 1583
6 aurelia techer 0 395 0 399 0 399 0 0 0 0 1193
7 Maria J. Ochoa 397 0 0 0 397 0 0 0 398 0 1192
8 Florianne de Mahieu 396 394 0 394 0 0 0 0 0 0 1184
9 Elsa Freville 393 0 0 0 0 395 0 0 0 0 788
10 Jiahe 🦢 0 0 0 0 0 0 0 400 0 0 400
11 Maria MARTINEZ 0 0 0 0 0 0 0 0 0 397 397
12 Ode BLTT 🇧🇪 0 0 0 0 0 0 0 396 0 0 396
13 Emma Bakels 0 0 396 0 0 0 0 0 0 0 396
14 Eléonore D. 0 0 0 395 0 0 0 0 0 0 395
15 Kalindi FONDA 0 0 0 0 0 0 0 0 0 395 395
Shopping Cart