BHCC #3 - WEEK#9 "SMEYSBERG"

Position Name Date Speed Time
1 Wouter Heymans 2023-02-05 30.9 km/h 1:14
2 Laurens Soenen 2023-02-04 29.3 km/h 1:18
3 Dominique Rongvaux 2023-01-30 27.2 km/h 1:24
4 Virgile Loiseau ☄️ 2023-01-30 26.6 km/h 1:26
5 Antoine Maisonhaute 2023-02-05 26.6 km/h 1:26
6 Antoine Coucke 2023-02-05 26.6 km/h 1:26
7 Jean van Wilder 2023-02-05 25.7 km/h 1:29
8 Cley Sena Da Silva 2023-02-05 25.7 km/h 1:29
9 Jesse De Proost 2023-02-02 25.4 km/h 1:30
10 Sim La Dalle 2023-02-05 24.6 km/h 1:33
11 Jochem Vermeir 2023-02-04 24.3 km/h 1:34
12 PL Paps 2023-02-05 24.1 km/h 1:35
13 Fabian Binard [La Dalle] 2023-02-05 23.3 km/h 1:38
14 Ruben Billiet 2023-02-02 23.3 km/h 1:38
15 Jimmy De Clopper 2023-02-05 23.1 km/h 1:39
16 Quentin Wenda 2023-02-05 23.1 km/h 1:39
17 Rémi Béchade 2023-02-05 23.1 km/h 1:39
18 Bjorn Gielen 2023-02-05 23.1 km/h 1:39
19 Bert Jacobs 2023-02-03 22.9 km/h 1:40
20 Primoz Jimmy Jurak 2023-02-05 22.6 km/h 1:41
21 Neal Mi 2023-01-30 22.4 km/h 1:42
22 Cedric BABIN 2023-02-04 22.4 km/h 1:42
23 Thomas Legast 2023-02-05 22.4 km/h 1:42
24 Guillaume Hayot 2023-02-01 22.2 km/h 1:43
25 🇬🇧 James Watson 🇧🇪 2023-02-05 22.0 km/h 1:44
26 Jimmy Coll 2023-01-31 21.6 km/h 1:46
27 Cyrille Colard 2023-02-05 21.6 km/h 1:46
28 Sébastien Lefebvre 2023-02-05 21.0 km/h 1:49
29 Maxime Bourguignon 2023-01-30 21.0 km/h 1:49
30 Hugo VSL 2023-02-05 20.8 km/h 1:50
31 Jan Heinen 2023-02-05 20.6 km/h 1:51
32 françois vandeputte 2023-02-05 20.4 km/h 1:52
33 Pedro Oliveira 2023-02-05 20.4 km/h 1:52
34 Etienne Hamon 2023-02-03 20.2 km/h 1:53
35 Corentin Dalgarno 2023-02-05 19.6 km/h 1:57
36 Dimitri Mestoussis 2023-02-05 19.6 km/h 1:57
37 Kim-Ty Lauch 2023-02-05 18.9 km/h 2:01
38 Luc De Mesmaeker 2023-02-02 18.6 km/h 2:03
39 Lionel Destrument 2023-01-30 18.2 km/h 2:06
40 Frans Van Laer 2023-02-05 18.2 km/h 2:06
41 Thomas Eraly 2023-02-05 18.2 km/h 2:06
42 Baptiste Petitjean 2023-02-03 17.6 km/h 2:10
43 Pawel Bienkowski 2023-02-05 17.6 km/h 2:10
44 Jack Brunelle 2023-02-05 17.5 km/h 2:11
45 Liza B 2023-02-01 17.5 km/h 2:11
46 Thierry Boulangé 2023-02-05 17.5 km/h 2:11
47 agustin diaz 2023-02-05 17.3 km/h 2:12
48 Erik van Hofslot 2023-02-05 17.3 km/h 2:12
49 Thibaut Cnt 2023-02-04 17.3 km/h 2:12
50 Julien Charles 2023-01-31 17.2 km/h 2:13
51 Arne Hüttmann 2023-02-04 17.2 km/h 2:13
52 Fred VG 2023-02-03 17.2 km/h 2:13
53 Lucian Stănescu 2023-02-05 17.1 km/h 2:14
54 Halit Sakca 2023-02-05 16.9 km/h 2:15
55 Ⓥ olivier champagne 2023-02-05 16.8 km/h 2:16
56 Alexandre Suys 2023-02-05 16.7 km/h 2:17
57 Pirlouit Le 2023-02-05 16.6 km/h 2:18
58 Grégory Ienco 2023-02-03 16.6 km/h 2:18
59 François Lebovy 2023-02-03 16.3 km/h 2:20
60 Benoit Dehaene – BSC 📸🎥🇧🇪 2023-02-03 16.2 km/h 2:21
61 Dieter Claes 2023-02-04 16.0 km/h 2:23
62 Augustijn Degrieck 2023-02-02 15.8 km/h 2:25
63 Robert Evans 🇬🇧 2023-02-04 15.7 km/h 2:26
64 Erik Van Camp 2023-02-05 15.5 km/h 2:28
65 Donatien Hannequart 2023-02-05 15.1 km/h 2:31
66 Milanco Bikov 2023-02-05 15.1 km/h 2:31
67 Ugo Dino Fonda 2023-02-03 15.0 km/h 2:33
68 Sabry M 2023-02-05 15.0 km/h 2:33
69 Jean-Louis Herman 2023-02-05 15.0 km/h 2:33
70 Salomé Frémineur 2023-02-01 14.4 km/h 2:39
71 Bernard Segers 🇧🇪 2023-02-05 14.3 km/h 2:40
72 Jim Gorham 2023-02-01 14.2 km/h 2:41
73 Terry Burgers 2023-02-05 13.9 km/h 2:44
74 Raphaël D'Elia 2023-02-05 13.7 km/h 2:47
75 Colin Brown 2023-02-05 13.5 km/h 2:49
76 Victor Garrido 🇪🇸 2023-02-05 13.5 km/h 2:50
77 Arno F 2023-02-05 13.3 km/h 2:52
78 Hervé Crespel 2023-02-03 12.9 km/h 2:57
79 Edgar Makanga 2023-02-05 12.2 km/h 3:08
80 Artur Racu 2023-02-05 12.2 km/h 3:08
81 Simone Chilese 2023-02-05 12.0 km/h 3:10
82 Hiro Mori🇯🇵 2023-02-05 12.0 km/h 3:11
83 Kalindi . 2023-02-05 11.7 km/h 3:15
84 Laurent Goffin 2023-02-05 11.7 km/h 3:16
85 fabio cristofoletto 2023-02-05 11.4 km/h 3:20
86 Antonio Bignozzi 🇮🇹 2023-02-05 11.3 km/h 3:23
87 Georges Joab 2023-02-05 10.7 km/h 3:33
88 Maria J. Ochoa 2023-02-05 10.7 km/h 3:34
89 David Carroll 2023-02-05 10.7 km/h 3:34
90 Natalia Cylwik 2023-02-05 2.5 km/h 15:10
91 Martin Degeldt 2023-02-05 2.5 km/h 15:25
Shopping Cart