BHCC #4 (GRAVEL) - GENERAL CLASSIFICATION // MEN

In accordance with the rules of the challenge, the worst performance has been taken off automatically for everybody. This worst performance will be displayed in red hereafter (a “no show” can be considered as a worst performance).

Position Name 1 2 3 4 5 Finale Total
1 Primoz Jimmy Jurak 400 399 400 398 400 394 1993
2 Wouter Heymans 399 400 387 398 395 399 1991
3 Fabian Binard 385 399 391 399 396 389 1974
4 Raphael Trujillo 391 397 397 390 388 398 1973
5 Kyle Michiels 388 394 393 396 371 392 1963
6 Etienne Hamon 373 394 382 394 394 397 1961
7 Dominique Rongvaux 371 0 399 400 398 392 1960
8 Raf Coucke 384 394 394 385 390 379 1942
9 Hannes Rooms 386 386 391 387 392 384 1940
10 Thomas Legast 375 388 387 390 398 376 1939
11 Rémi Béchade 390 378 393 386 393 376 1938
12 Carlos N 383 377 388 392 391 379 1933
13 Luc De Mesmaeker 370 387 378 383 386 376 1910
14 Julien Charles 376 384 382 380 384 367 1897
15 Renaud De Ganck 379 380 376 377 0 376 1888
16 Andrea Bianchini 🇮🇹🇧🇪 361 374 375 379 0 379 1868
17 Benoit Dehaene 366 379 374 369 381 359 1862
18 Jerome Grimonpon 356 371 371 354 377 356 1831
19 Lucian Stănescu 357 369 0 366 369 360 1821
20 Arne Hüttmann 348 0 366 367 373 353 1807
21 Joris Vdb 398 395 399 396 0 0 1588
22 Cédric Hors Cat 394 390 0 390 387 0 1561
23 Jan Heinen 383 383 396 378 389 0 1551
24 SEB B. 397 396 362 394 0 0 1549
25 Jack Brunelle 397 389 391 361 0 0 1538
26 Kasey Tea 0 382 382 377 385 0 1526
27 Tilio Rivoldini 375 372 383 372 376 0 1506
28 Gerhard Weitzer 358 369 378 374 378 0 1499
29 Wouter Knops 0 374 363 364 382 0 1483
30 Jean-Baptiste Gernet 364 371 368 363 375 0 1478
31 Simone Chilese 367 0 372 360 374 0 1473
32 Magnus Knutsen Bjørke 🇧🇪🇧🇻 361 364 365 355 380 0 1470
33 Rob Sab 366 362 0 360 372 0 1460
34 Dimitri Hendrickx 364 363 361 0 0 345 1433
35 Tim Lievens 0 382 387 391 0 0 1160
36 Benoît Hrmns 351 0 0 381 399 0 1131
37 Luc Albrand 355 0 365 363 0 0 1083
38 De Schutter Xavier 0 0 360 353 368 0 1081
39 Laurent Haulotte 393 0 0 382 0 0 775
40 Gaëtan Espit 378 0 396 0 0 0 774
41 Théo Semal 0 385 0 0 0 389 774
42 Thomas Winnelinckx 377 0 0 0 0 394 771
43 Lorién Tosat 0 0 384 384 0 0 768
44 PL Paps 383 0 382 0 0 0 765
45 Bavo Derammelaere 370 394 0 0 0 0 764
46 françois vandeputte 0 0 0 377 0 366 743
47 Jimmy De Clopper 349 0 0 0 0 390 739
48 julien Vandevreye 364 0 369 0 0 0 733
49 Maxime Walczynski 0 365 368 0 0 0 733
50 Michel Joly 347 0 0 0 380 0 727
51 Stephan Vamos 0 0 0 356 370 0 726
52 Antonio Bignozzi 🇮🇹 0 361 0 360 0 0 721
53 Dennis Pohl 395 0 0 0 0 0 395
54 Tobias Vander Stockt 392 0 0 0 0 0 392
55 Cley Sena Da Silva 390 0 0 0 0 0 390
56 Jean van Wilder 388 0 0 0 0 0 388
57 Tom Robberechts 0 0 0 0 384 0 384
58 Sébastien Lefebvre 383 0 0 0 0 0 383
59 Antoine Coucke 0 377 0 0 0 0 377
60 Jonathan Vayr 0 375 0 0 0 0 375
61 Arnaud Hendrix – Team Fahrbar 🔧 0 0 374 0 0 0 374
62 Mattias Stevens 373 0 0 0 0 0 373
63 Ⓥ olivier champagne 0 0 0 373 0 0 373
64 Bernard Segers 🇧🇪 0 0 0 371 0 0 371
65 Antoine Maisonhaute 0 0 371 0 0 0 371
66 Mathieu Daloze 370 0 0 0 0 0 370
67 Juanjo Pinchaolivas 0 0 0 370 0 0 370
68 Nicolas Collinet 0 0 0 368 0 0 368
69 Mathias De Roeck 0 367 0 0 0 0 367
70 Stéphane Louvet BCT 0 366 0 0 0 0 366
71 Julien Lampo 0 0 0 365 0 0 365
72 Vinnect Madilene 361 0 0 0 0 0 361
73 Stéphane Louvet BCCT 0 0 0 357 0 0 357
74 JPablo Fdez Zamudio 354 0 0 0 0 0 354
75 pierre bastin 353 0 0 0 0 0 353
76 N Zeus 352 0 0 0 0 0 352
77 Thierry Boulangé 351 0 0 0 0 0 351
Shopping Cart