BHCC #4 (ROAD) - GENERAL CLASSIFICATION // MEN

In accordance with the rules of the challenge, the worst performance has been taken off automatically for everybody after Week 5. This worst performance will be displayed in red hereafter (a “no show” can be considered as a worst performance).

Position Name 1 2 3 4 5 FINALE Total
1 Robin Vanhoutte ⚡ 399 400 399 398 399 396 1993
2 Wouter Heymans 399 395 396 399 399 399 1992
3 Grégoire Lemaire 400 400 400 400 0 385 1985
4 Théo Semal 395 397 395 0 393 389 1969
5 Thomas Winnelinckx 393 393 391 396 0 394 1967
6 Primoz Jimmy Jurak 389 393 394 0 390 394 1960
7 Alessandro Fioretti 373 391 389 390 385 396 1951
8 Fabian Binard 381 387 390 395 388 389 1949
9 Carlos N 350 395 381 390 395 379 1940
10 Etienne Hamon 380 387 382 0 391 397 1937
11 Bert Puype 377 387 364 394 395 380 1933
12 Jimmy De Clopper 375 378 387 388 390 390 1933
13 Hannes Rooms 354 381 376 380 378 384 1899
14 Andrea Bianchini 🇮🇹🇧🇪 0 374 381 381 376 379 1891
15 Dimitri Mestoussis 370 378 372 378 381 369 1878
16 Neal Mi 357 366 366 384 385 365 1866
17 Antoine Legrand 307 371 372 368 382 369 1862
18 Thomas Merle 340 378 378 321 379 381 1856
19 Emmanuel Vandenbergh 359 361 353 386 370 376 1852
20 Miroslav Stoyanov 366 361 372 357 365 354 1818
21 Cristian Voicu 0 346 358 371 372 358 1805
22 Robert Hintze 343 355 361 0 367 358 1784
23 Hugo VSL 395 383 287 0 326 384 1775
24 Lukas Martini 348 341 331 384 0 365 1769
25 Alexandre Suys 307 351 353 337 365 349 1755
26 Raf Coucke 0 316 321 354 374 379 1744
27 Simon Godwin 322 334 326 355 363 353 1731
28 Ugo Dino Fonda 329 313 349 372 0 363 1726
29 Raphaël D’Elia 337 338 305 341 353 350 1719
30 Harald Stieber 🇦🇹🇧🇪🇪🇺 344 313 342 358 0 361 1718
31 Benoit Dehaene 332 334 345 347 0 359 1717
32 Thomas Eraly 342 345 312 0 368 348 1715
33 Pierre Collowald 0 323 318 341 331 371 1684
34 gregory joos 309 304 316 341 359 347 1672
35 Jerome Grimonpon 324 318 308 0 345 356 1651
36 Colin Brown 🏴󠁧󠁢󠁳󠁣󠁴󠁿🇧🇪🇪🇺 312 304 340 347 0 343 1646
37 Arne Hüttmann 316 299 324 0 335 353 1627
38 Jochem Vermeir 396 397 398 397 400 0 1592
39 Charles Grier 293 301 289 0 324 346 1553
40 Arnaud Groot 371 391 384 392 381 0 1548
41 Cley Sena Da Silva 385 381 394 0 388 0 1548
42 Ad Le Deglingo 🐾🐕‍🦺 383 381 363 391 0 0 1518
43 Marc Loveniers 366 383 383 0 378 0 1510
44 Wim Van Rysselberge 0 374 366 370 392 0 1502
45 Jan Heinen 0 351 372 382 388 0 1493
46 Kasey Tea 359 371 381 0 376 0 1487
47 Erik van Hofslot 357 355 362 374 371 0 1464
48 Thibaut Cnt 347 351 355 364 369 0 1439
49 Bram Janssens 349 371 357 362 0 0 1439
50 Guillaume Hayot 354 341 361 368 0 0 1424
51 Nicolas Baltus 321 357 0 373 367 0 1418
52 agustin diaz 0 329 345 376 356 0 1406
53 Nicolás Pulido Behets 288 338 387 393 0 0 1406
54 Jan Potters 315 323 345 366 347 0 1381
55 Lionel Destrument 337 326 355 360 0 0 1378
56 Milanco Bikov 320 326 346 350 353 0 1375
57 Jean-Marc Peterkenne 320 296 336 359 353 0 1368
58 Victor Garrido 🇪🇸 0 367 314 356 329 0 1366
59 Bernard Segers 🇧🇪 0 329 340 344 353 0 1366
60 Gaëtan Schepens 330 338 331 347 0 0 1346
61 Jean-Philippe Thivet 355 318 323 349 0 0 1345
62 Magnus Knutsen Bjørke 🇧🇪🇧🇻 339 289 308 354 337 0 1338
63 Jean-Louis Herman 323 334 340 338 319 0 1335
64 Corentin Dalgarno 0 310 320 348 356 0 1334
65 Ⓥ olivier champagne 300 300 328 365 341 0 1334
66 David Miguel 303 0 334 333 362 0 1332
67 Halit Sakca 342 310 326 0 347 0 1325
68 Giorgio Fioretti 297 323 328 0 356 0 1304
69 Wouter Knops 0 299 310 330 359 0 1298
70 Jonathan Vayr 315 313 323 336 0 0 1287
71 François Lebovy 327 323 302 0 323 0 1275
72 Jean-Baptiste Gernet 291 306 310 324 333 0 1273
73 Jerome Vinas 0 316 295 320 337 0 1268
74 Guillaume Casse 0 290 306 332 321 0 1249
75 Raúl Pérez Carrilero 0 284 288 325 341 0 1238
76 Georges Joab 294 285 294 323 319 0 1230
77 Guilhem Baudin ⚡ 397 400 398 0 0 0 1195
78 Diego Van Lede 0 387 394 0 0 384 1165
79 Benoît Hrmns 0 366 388 385 0 0 1139
80 Laurent Haulotte 0 361 375 387 0 0 1123
81 Bjorn Gielen 380 344 378 0 0 0 1102
82 Olivier DAVID 363 366 372 0 0 0 1101
83 françois vandeputte 0 0 0 380 343 366 1089
84 Pierre Charlier 366 366 351 0 0 0 1083
85 William Chermanne 0 351 356 0 374 0 1081
86 Stephen LaDyne 0 361 351 351 0 0 1063
87 Guillaume Becker 352 371 337 0 0 0 1060
88 William Kies – BicyKet Racing Team 392 374 290 0 0 0 1056
89 Tilio Rivoldini 339 357 359 0 0 0 1055
90 Paskal Sfi 0 355 334 354 0 0 1043
91 Bruno Duchenne 337 339 348 0 0 0 1024
92 Marc Evrard 332 334 334 0 0 0 1000
93 Jeremy Tourrette 327 344 0 322 0 0 993
94 Matthieu Hornung 0 308 318 342 0 0 968
95 Sabry M 293 0 0 332 338 0 963
96 Morten 🇩🇰 307 335 316 0 0 0 958
97 fabio cristofoletto 0 302 319 329 0 0 950
98 Grégory Ienco 334 296 314 0 0 0 944
99 Hervé Crespel 0 284 303 327 0 0 914
100 Stephan Vamos 0 293 294 0 323 0 910
101 Dimitri Hendrickx 287 278 0 0 0 345 910
102 Nicolas Collinet 0 284 297 0 329 0 910
103 Pascal Verbaere Pascal Verbaere 0 289 292 328 0 0 909
104 Raphaël Thomson 0 287 300 0 319 0 906
105 Antoine Coucke 0 281 300 0 321 0 902
106 Dominique Rongvaux 0 0 0 0 399 392 791
107 Kyle Michiels 385 0 0 0 0 392 777
108 Lucien Bourdouxhe 0 389 385 0 0 0 774
109 Ale Cali 0 389 375 0 0 0 764
110 Ben Peeters 387 0 0 0 360 0 747
111 Renaud De Ganck 0 355 0 0 0 376 731
112 Edouard de Liedekerke 0 351 375 0 0 0 726
113 Sylvia Hermans 0 344 372 0 0 0 716
114 Thierry Boulangé 0 0 0 370 343 0 713
115 Sébastien Lefebvre 0 0 0 361 349 0 710
116 Pierre Genon Bicyket Racing Team and BCT 363 0 0 0 331 0 694
117 Bavo Derammelaere 327 366 0 0 0 0 693
118 Co El Bio 0 378 311 0 0 0 689
119 Lucian Stănescu 320 0 0 0 0 360 680
120 Renaud Leemans 345 334 0 0 0 0 679
121 Raphael Trujillo 0 279 0 0 0 398 677
122 Vinnect Madilene 320 0 0 0 357 0 677
123 Cedric BABIN 387 286 0 0 0 0 673
124 De Schutter Xavier 0 323 336 0 0 0 659
125 Simone Chilese 0 324 0 335 0 0 659
126 Stefano Delfino 0 316 342 0 0 0 658
127 Olivier De Fooz 310 0 0 344 0 0 654
128 Juanjo Pinchaolivas 0 306 0 0 334 0 640
129 Katrien Sanders 0 308 331 0 0 0 639
130 Raphaël Verleysen 299 0 0 0 329 0 628
131 Paul Asselberghs – K7 Cycling Team 309 0 291 0 0 0 600
132 Frazer Goodwin 0 299 298 0 0 0 597
133 Alex D 290 294 0 0 0 0 584
134 Gauthier Dawans 296 280 0 0 0 0 576
135 Lander Van Droogenbroeck 0 0 0 0 396 0 396
136 Samuel Kerremans 🇧🇪 391 0 0 0 0 0 391
137 Guillaume De Schutter – BBB DevTeam 391 0 0 0 0 0 391
138 Yeho – Team Urbike 389 0 0 0 0 0 389
139 Cyrille Colard 0 0 0 0 385 0 385
140 Mathieu Goubier 383 0 0 0 0 0 383
141 Dieter Van Dooren 380 0 0 0 0 0 380
142 Etienne de Clippele – Team Urbike 377 0 0 0 0 0 377
143 Raúl M 0 0 0 377 0 0 377
144 Brieuc Goossens 0 0 0 376 0 0 376
145 Zeno Bonduelle 375 0 0 0 0 0 375
146 Miguel vdb 373 0 0 0 0 0 373
147 Franky Pé 369 0 0 0 0 0 369
148 Robin Smit 369 0 0 0 0 0 369
149 Thibault Grignard 369 0 0 0 0 0 369
150 Mattias Stevens 0 0 0 364 0 0 364
151 Antoine Maisonhaute 363 0 0 0 0 0 363
152 Robin Castermans 363 0 0 0 0 0 363
153 Fred VG 0 0 0 0 362 0 362
154 Fred D. 352 0 0 0 0 0 352
155 Antonio Bignozzi 🇮🇹 0 0 0 0 349 0 349
156 Stefaan Ceuppens 0 0 348 0 0 0 348
157 Thomas Samson 346 0 0 0 0 0 346
158 pierre bastin 0 0 0 0 345 0 345
159 Jean van Wilder 0 0 0 0 339 0 339
160 Rebecca Bayer 0 0 0 334 0 0 334
161 Mathieu Daloze 334 0 0 0 0 0 334
162 Rob Sab 0 0 0 0 332 0 332
163 Diederik Bal 329 0 0 0 0 0 329
164 Félix Ricken 0 329 0 0 0 0 329
165 Thomas Freisinger 0 0 0 0 326 0 326
166 Frans Van Laer 0 0 0 326 0 0 326
167 Emiel van Druten 0 0 0 0 319 0 319
168 Niels Claudy 313 0 0 0 0 0 313
169 M Sn 311 0 0 0 0 0 311
170 eduardo llarena 307 0 0 0 0 0 307
171 Nik Ostrand 0 0 305 0 0 0 305
172 Pirlouit Le 303 0 0 0 0 0 303
173 Matt Ashley 301 0 0 0 0 0 301
174 Guillaume Lo 0 0 301 0 0 0 301
175 Julien Pelzer 298 0 0 0 0 0 298
176 Tom Robberechts 296 0 0 0 0 0 296
177 julien Vandevreye 0 0 296 0 0 0 296
178 Pawel Bienkowski 0 293 0 0 0 0 293
179 Alessandro Carrettin 0 291 0 0 0 0 291
180 Théo G 289 0 0 0 0 0 289
Shopping Cart