BHCC #4 (ROAD) - WEEK#1 "HOLSTHEIDE" (MEN)​

Position Name Date Speed Time
1 Grégoire Lemaire 2024-01-14 30.4 km/h 1:53
2 Robin Vanhoutte ⚡ 2024-01-10 28.7 km/h 2:00
3 Wouter Heymans 2024-01-10 28.7 km/h 2:00
4 Guilhem Baudin ⚡ 2024-01-13 28.2 km/h 2:02
5 Jochem Vermeir 2024-01-13 28.0 km/h 2:03
6 Hugo VSL 2024-01-14 27.7 km/h 2:04
7 Théo Semal 2024-01-14 27.7 km/h 2:04
8 Thomas Winnelinckx 2024-01-13 27.1 km/h 2:07
9 William Kies – BicyKet Racing Team 2024-01-14 26.9 km/h 2:08
10 Guillaume De Schutter – BBB DevTeam 2024-01-11 26.5 km/h 2:10
11 Samuel Kerremans 🇧🇪 2024-01-14 26.5 km/h 2:10
12 Primoz Jimmy Jurak 2024-01-14 26.3 km/h 2:11
13 Yeho – Team Urbike 2024-01-14 26.3 km/h 2:11
14 Ben Peeters 2024-01-09 26.1 km/h 2:12
15 Cedric BABIN 2024-01-13 26.1 km/h 2:12
16 Cley Sena Da Silva 2024-01-14 25.9 km/h 2:13
17 Kyle Michiels 2024-01-14 25.9 km/h 2:13
18 Ad Le Deglingo 🐾🐕‍🦺 2024-01-14 25.7 km/h 2:14
19 Mathieu Goubier 2024-01-13 25.7 km/h 2:14
20 Fabian Binard 2024-01-14 25.5 km/h 2:15
21 Dieter Van Dooren 2024-01-13 25.1 km/h 2:17
22 Bjorn Gielen 2024-01-14 25.1 km/h 2:17
23 Etienne Hamon 2024-01-12 25.1 km/h 2:17
24 Bert Puype 2024-01-09 24.9 km/h 2:18
25 Etienne de Clippele – Team Urbike 2024-01-14 24.9 km/h 2:18
26 Zeno Bonduelle 2024-01-14 24.6 km/h 2:20
27 Jimmy De Clopper 2024-01-14 24.6 km/h 2:20
28 Alessandro Fioretti 2024-01-14 24.2 km/h 2:22
29 Miguel vdb 2024-01-11 24.2 km/h 2:22
30 Arnaud Groot 2024-01-14 24.1 km/h 2:23
31 Dimitri Mestoussis 2024-01-13 23.6 km/h 2:26
32 Robin Smit 2024-01-13 23.2 km/h 2:28
33 Franky Pé 2024-01-13 23.2 km/h 2:28
34 Thibault Grignard 2024-01-13 23.2 km/h 2:28
35 Pierre Charlier 2024-01-12 23.1 km/h 2:29
36 Marc Loveniers 2024-01-13 23.1 km/h 2:29
37 Miroslav Stoyanov 2024-01-14 23.1 km/h 2:29
38 Antoine Maisonhaute 2024-01-14 22.9 km/h 2:30
39 Robin Castermans 2024-01-13 22.9 km/h 2:30
40 Pierre Genon Bicyket Racing Team and BCT 2024-01-13 22.9 km/h 2:30
41 Olivier DAVID 2024-01-13 22.9 km/h 2:30
42 Kasey Tea 2024-01-10 22.8 km/h 2:31
43 Emmanuel Vandenbergh 2024-01-14 22.8 km/h 2:31
44 Erik van Hofslot 2024-01-14 22.6 km/h 2:32
45 Neal Mi 2024-01-12 22.6 km/h 2:32
46 Jean-Philippe Thivet 2024-01-14 22.5 km/h 2:33
47 Guillaume Hayot 2024-01-14 22.2 km/h 2:35
48 Hannes Rooms 2024-01-14 22.2 km/h 2:35
49 Fred D. 2024-01-12 22.0 km/h 2:36
50 Guillaume Becker 2024-01-14 22.0 km/h 2:36
51 Carlos N 2024-01-12 21.9 km/h 2:37
52 Bram Janssens 2024-01-12 21.6 km/h 2:39
53 Lukas Martini 2024-01-14 21.4 km/h 2:41
54 Thibaut Cnt 2024-01-14 21.2 km/h 2:42
55 Thomas Samson 2024-01-13 21.0 km/h 2:44
56 Renaud Leemans 2024-01-13 20.8 km/h 2:45
57 Harald Stieber 🇦🇹🇧🇪🇪🇺 2024-01-10 20.7 km/h 2:46
58 Robert Hintze 2024-01-14 20.5 km/h 2:48
59 Halit Sakca 2024-01-14 20.4 km/h 2:49
60 Thomas Eraly 2024-01-13 20.4 km/h 2:49
61 Thomas Merle 2024-01-08 20.2 km/h 2:50
62 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-01-14 20.1 km/h 2:51
63 Tilio Rivoldini 2024-01-14 20.1 km/h 2:51
64 Raphaël D’Elia 2024-01-14 20.0 km/h 2:52
65 Lionel Destrument 2024-01-14 20.0 km/h 2:52
66 Bruno Duchenne 2024-01-14 20.0 km/h 2:52
67 Grégory Ienco 2024-01-13 19.9 km/h 2:53
68 Mathieu Daloze 2024-01-14 19.9 km/h 2:53
69 Benoit Dehaene 2024-01-12 19.8 km/h 2:54
70 Marc Evrard 2024-01-13 19.8 km/h 2:54
71 Gaëtan Schepens 2024-01-14 19.7 km/h 2:55
72 Ugo Dino Fonda 2024-01-14 19.5 km/h 2:56
73 Diederik Bal 2024-01-14 19.5 km/h 2:56
74 Bavo Derammelaere 2024-01-12 19.3 km/h 2:58
75 Jeremy Tourrette 2024-01-14 19.3 km/h 2:58
76 François Lebovy 2024-01-14 19.3 km/h 2:58
77 Jerome Grimonpon 2024-01-14 19.2 km/h 2:59
78 Jean-Louis Herman 2024-01-14 19.1 km/h 3:00
79 Simon Godwin 2024-01-14 19.0 km/h 3:01
80 Nicolas Baltus 2024-01-12 18.8 km/h 3:03
81 Vinnect Madilene 2024-01-13 18.7 km/h 3:04
82 Lucian Stănescu 2024-01-14 18.7 km/h 3:04
83 Milanco Bikov 2024-01-14 18.7 km/h 3:04
84 Jean-Marc Peterkenne 2024-01-14 18.7 km/h 3:04
85 Arne Hüttmann 2024-01-14 18.6 km/h 3:05
86 Jan Potters 2024-01-13 18.4 km/h 3:07
87 Jonathan Vayr 2024-01-14 18.4 km/h 3:07
88 Niels Claudy 2024-01-09 18.1 km/h 3:10
89 Colin Brown 🏴󠁧󠁢󠁳󠁣󠁴󠁿🇧🇪🇪🇺 2024-01-14 17.9 km/h 3:12
90 M Sn 2024-01-13 17.8 km/h 3:13
91 Olivier De Fooz 2024-01-14 17.5 km/h 3:16
92 Paul Asselberghs – K7 Cycling Team 2024-01-14 17.2 km/h 3:20
93 gregory joos 2024-01-14 17.2 km/h 3:20
94 Antoine Legrand 2024-01-10 16.9 km/h 3:23
95 Alexandre Suys 2024-01-14 16.9 km/h 3:23
96 eduardo llarena 2024-01-14 16.9 km/h 3:23
97 Morten 🇩🇰 2024-01-14 16.9 km/h 3:23
98 Pirlouit Le 2024-01-13 16.8 km/h 3:25
99 David Miguel 2024-01-14 16.8 km/h 3:25
100 Matt Ashley 2024-01-14 16.6 km/h 3:27
101 Ⓥ olivier champagne 2024-01-14 16.5 km/h 3:28
102 Raphaël Verleysen 2024-01-14 16.5 km/h 3:29
103 Julien Pelzer 2024-01-13 15.9 km/h 3:36
104 Giorgio Fioretti 2024-01-14 15.8 km/h 3:38
105 Tom Robberechts 2024-01-14 15.6 km/h 3:40
106 Gauthier Dawans 2024-01-12 15.6 km/h 3:40
107 Georges Joab 2024-01-14 15.6 km/h 3:41
108 Charles Grier 2024-01-14 15.2 km/h 3:46
109 Sabry M 2024-01-14 15.2 km/h 3:46
110 Jean-Baptiste Gernet 2024-01-14 14.9 km/h 3:51
111 Alex D 2024-01-14 14.8 km/h 3:52
112 Théo G 2024-01-11 14.3 km/h 4:00
113 Nicolás Pulido Behets 2024-01-14 14.0 km/h 4:05
114 Dimitri Hendrickx 2024-01-14 11.9 km/h 4:50
Shopping Cart