BHCC #4 (ROAD) - WEEK#1 "HOLSTHEIDE" (WOMEN)​

Position Name Date Speed Time
1 Felicity Roach 2024-01-13 18.3 km/h 3:08
2 Camille Glineur 2024-01-13 16.2 km/h 3:32
3 Kristine Schuetterle 2024-01-14 15.6 km/h 3:40
4 Claude🚴🏼‍♀️ Obertin 2024-01-14 15.0 km/h 3:49
5 Elisabeth Woeldgen 2024-01-14 14.7 km/h 3:54
6 Kiki __ 2024-01-12 14.6 km/h 3:55
7 Anneleen Mortier 2024-01-14 12.2 km/h 4:42
8 Elsa Freville 2024-01-14 11.4 km/h 5:02
Shopping Cart