BHCC #4 (ROAD) - WEEK#2 RATELEBERG" (MEN)​

Position Name Date Speed Time
1 Robin Vanhoutte ⚡ 2024-01-26 28.3 km/h 30s
1 Grégoire Lemaire 2024-01-25 28.3 km/h 30s
1 Guilhem Baudin ⚡ 2024-01-27 28.3 km/h 30s
4 Jochem Vermeir 2024-01-27 25.7 km/h 33s
4 Théo Semal 2024-01-28 25.7 km/h 33s
6 Wouter Heymans 2024-01-25 25.0 km/h 34s
6 Carlos N 2024-01-22 25.0 km/h 34s
8 Thomas Winnelinckx 2024-01-27 24.2 km/h 35s
8 Primoz Jimmy Jurak 2024-01-26 24.2 km/h 35s
10 Alessandro Fioretti 2024-01-21 23.6 km/h 36s
10 Arnaud Groot 2024-01-23 23.6 km/h 36s
12 Ale Cali 2024-01-28 22.9 km/h 37s
13 Lucien Bourdouxhe 2024-01-28 22.9 km/h 37s
14 Etienne Hamon 2024-01-16 22.3 km/h 38s
15 Bert Puype 2024-01-22 22.3 km/h 38s
16 Fabian Binard 2024-01-27 22.3 km/h 38s
17 Diego Van Lede 2024-01-28 22.3 km/h 38s
18 Hugo VSL 2024-01-27 21.8 km/h 39s
19 Marc Loveniers 2024-01-28 21.8 km/h 39s
20 Cley Sena Da Silva 2024-01-16 21.2 km/h 40s
21 Hannes Rooms 2024-01-28 21.2 km/h 40s
22 Ad Le Deglingo 🐾🐕‍🦺 2024-01-26 21.2 km/h 40s
23 Jimmy De Clopper 2024-01-20 20.7 km/h 41s
24 Co El Bio 2024-01-22 20.7 km/h 41s
25 Thomas Merle 2024-01-28 20.7 km/h 41s
26 Dimitri Mestoussis 2024-01-28 20.7 km/h 41s
27 Andrea Bianchini 🇮🇹🇧🇪 2024-01-28 20.2 km/h 42s
28 Wim Van Rysselberge 2024-01-21 20.2 km/h 42s
29 William Kies – BicyKet Racing Team 2024-01-28 20.2 km/h 42s
30 Guillaume Becker 2024-01-28 19.7 km/h 43s
31 Antoine Legrand 2024-01-28 19.7 km/h 43s
32 Kasey Tea 2024-01-27 19.7 km/h 43s
33 Bram Janssens 2024-01-27 19.7 km/h 43s
34 Victor Garrido 🇪🇸 2024-01-28 19.3 km/h 44s
35 Olivier DAVID 2024-01-22 18.9 km/h 45s
36 Pierre Charlier 2024-01-26 18.9 km/h 45s
37 Neal Mi 2024-01-27 18.9 km/h 45s
38 Benoît Hrmns 2024-01-28 18.9 km/h 45s
39 Bavo Derammelaere 2024-01-16 18.9 km/h 45s
40 Emmanuel Vandenbergh 2024-01-28 18.4 km/h 46s
41 Laurent Haulotte 2024-01-28 18.4 km/h 46s
42 Stephen LaDyne 2024-01-28 18.4 km/h 46s
43 Miroslav Stoyanov 2024-01-25 18.4 km/h 46s
44 Tilio Rivoldini 2024-01-21 18.0 km/h 47s
45 Nicolas Baltus 2024-01-28 18.0 km/h 47s
46 Renaud De Ganck 2024-01-21 17.7 km/h 48s
47 Erik van Hofslot 2024-01-28 17.7 km/h 48s
48 Robert Hintze 2024-01-27 17.7 km/h 48s
49 Paskal Sfi 2024-01-28 17.7 km/h 48s
50 Thibaut Cnt 2024-01-28 17.3 km/h 49s
51 Alexandre Suys 2024-01-28 17.3 km/h 49s
52 William Chermanne 2024-01-28 17.3 km/h 49s
53 Edouard de Liedekerke 2024-01-28 17.3 km/h 49s
54 Jan Heinen 2024-01-26 17.3 km/h 49s
55 Cristian Voicu 2024-01-27 17.0 km/h 50s
56 Thomas Eraly 2024-01-26 16.6 km/h 51s
57 Jeremy Tourrette 2024-01-21 16.3 km/h 52s
58 Bjorn Gielen 2024-01-27 16.3 km/h 52s
59 Sylvia Hermans 2024-01-27 16.3 km/h 52s
60 Stefanie Carbonez 2024-01-28 16.0 km/h 53s
61 Lukas Martini 2024-01-24 16.0 km/h 53s
62 Guillaume Hayot 2024-01-28 16.0 km/h 53s
63 Bruno Duchenne 2024-01-28 15.7 km/h 54s
64 Nicolás Pulido Behets 2024-01-28 15.4 km/h 55s
65 Raphaël D’Elia 2024-01-27 15.4 km/h 55s
66 Gaëtan Schepens 2024-01-28 15.4 km/h 55s
67 Morten 🇩🇰 2024-01-28 15.1 km/h 56s
68 Renaud Leemans 2024-01-28 14.9 km/h 57s
69 Marc Evrard 2024-01-28 14.9 km/h 57s
70 Simon Godwin 2024-01-28 14.9 km/h 57s
71 Benoit Dehaene 2024-01-26 14.9 km/h 57s
72 Jean-Louis Herman 2024-01-28 14.9 km/h 57s
73 agustin diaz 2024-01-28 14.6 km/h 58s
74 Félix Ricken 2024-01-24 14.6 km/h 58s
75 Bernard Segers 🇧🇪 2024-01-28 14.6 km/h 58s
76 Lionel Destrument 2024-01-25 14.4 km/h 59s
77 Milanco Bikov 2024-01-28 14.4 km/h 59s
78 Simone Chilese 2024-01-23 14.1 km/h 1:00
79 François Lebovy 2024-01-25 13.9 km/h 1:01
80 Pierre Collowald 2024-01-28 13.9 km/h 1:01
81 De Schutter Xavier 2024-01-28 13.9 km/h 1:01
82 Giorgio Fioretti 2024-01-21 13.9 km/h 1:01
83 Jan Potters 2024-01-16 13.9 km/h 1:01
84 Jerome Grimonpon 2024-01-21 13.7 km/h 1:02
85 Jean-Philippe Thivet 2024-01-28 13.7 km/h 1:02
86 Raf Coucke 2024-01-28 13.5 km/h 1:03
87 Jerome Vinas 2024-01-28 13.5 km/h 1:03
88 Stefano Delfino 2024-01-28 13.5 km/h 1:03
89 Harald Stieber 🇦🇹🇧🇪🇪🇺 2024-01-28 13.3 km/h 1:04
90 Ugo Dino Fonda 2024-01-28 13.3 km/h 1:04
91 Jonathan Vayr 2024-01-16 13.3 km/h 1:04
92 Halit Sakca 2024-01-28 13.1 km/h 1:05
93 Corentin Dalgarno 2024-01-28 13.1 km/h 1:05
94 Matthieu Hornung 2024-01-28 12.9 km/h 1:06
95 Katrien Sanders 2024-01-27 12.9 km/h 1:06
96 Juanjo Pinchaolivas 2024-01-22 12.7 km/h 1:07
97 Jean-Baptiste Gernet 2024-01-21 12.7 km/h 1:07
98 gregory joos 2024-01-21 12.5 km/h 1:08
99 Colin Brown 🏴󠁧󠁢󠁳󠁣󠁴󠁿🇧🇪🇪🇺 2024-01-28 12.5 km/h 1:08
100 fabio cristofoletto 2024-01-28 12.3 km/h 1:09
101 Charles Grier 2024-01-28 12.1 km/h 1:10
102 Ⓥ olivier champagne 2024-01-28 11.9 km/h 1:11
103 Charlotte Raymond 2024-01-27 11.8 km/h 1:12
104 Wouter Knops 2024-01-28 11.5 km/h 1:14
105 Arne Hüttmann 2024-01-18 11.5 km/h 1:14
106 Frazer Goodwin 2024-01-28 11.5 km/h 1:14
107 Jean-Marc Peterkenne 2024-01-28 11.3 km/h 1:15
108 Grégory Ienco 2024-01-27 11.3 km/h 1:15
109 Alex D 2024-01-21 11.2 km/h 1:16
110 Pawel Bienkowski 2024-01-21 11.0 km/h 1:17
111 Stephan Vamos 2024-01-28 11.0 km/h 1:17
112 Alessandro Carrettin 2024-01-28 10.9 km/h 1:18
113 Guillaume Casse 2024-01-28 10.7 km/h 1:19
114 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-01-20 10.3 km/h 1:22
115 Pascal Verbaere Pascal Verbaere 2024-01-28 10.3 km/h 1:22
116 Raphaël Thomson 2024-01-28 10.2 km/h 1:23
117 Cedric BABIN 2024-01-20 10.1 km/h 1:24
118 Georges Joab 2024-01-28 10.0 km/h 1:25
119 Hervé Crespel 2024-01-28 9.6 km/h 1:28
120 Nicolas Collinet 2024-01-28 9.6 km/h 1:28
121 Raúl Pérez Carrilero 2024-01-28 9.6 km/h 1:28
122 Antoine Coucke 2024-01-28 9.5 km/h 1:29
123 Lucie Bartoskova 2024-01-28 9.5 km/h 1:29
124 Gauthier Dawans 2024-01-28 8.9 km/h 1:35
125 Raphael Trujillo 2024-01-16 8.6 km/h 1:39
126 Dimitri Hendrickx 2024-01-21 7.6 km/h 1:51
Shopping Cart