BHCC #4 (GRAVEL) - WEEK#3 "HAKENSTAKENDREEF" (MEN)

Position Name Date Speed Time
1 Primoz Jimmy Jurak 2024-01-24 28.9 km/h 36s
2 Dominique Rongvaux 2024-01-25 25.3 km/h 41s
3 Joris Vdb 2024-01-28 25.3 km/h 41s
4 Raphael Trujillo 2024-01-24 24.7 km/h 42s
5 Jan Heinen 2024-01-28 24.2 km/h 43s
6 Gaëtan Espit 2024-01-28 24.2 km/h 43s
7 Raf Coucke 2024-01-24 23.6 km/h 44s
8 Rémi Béchade 2024-01-26 23.1 km/h 45s
9 Kyle Michiels km/h 0:45
10 Hannes Rooms 2024-01-27 22.6 km/h 46s
11 Jack Brunelle 2024-01-28 22.6 km/h 46s
12 Fabian Binard 2024-01-26 22.6 km/h 46s
13 Carlos N 2024-01-23 22.1 km/h 47s
14 Wouter Heymans 2024-01-27 21.2 km/h 49s
15 Thomas Legast 2024-01-26 21.2 km/h 49s
16 Tim Lievens 2024-01-25 21.2 km/h 49s
17 Tilio Rivoldini 2024-01-25 20.4 km/h 51s
18 Kasey Tea 2024-01-28 19.6 km/h 53s
19 Julien Charles 2024-01-23 19.6 km/h 53s
20 Etienne Hamon 2024-01-22 19.6 km/h 53s
21 PL Paps 2024-01-28 19.6 km/h 53s
22 Luc De Mesmaeker 2024-01-28 19.2 km/h 54s
23 Gerhard Weitzer 2024-01-27 19.2 km/h 54s
24 Renaud De Ganck 2024-01-27 18.6 km/h 56s
25 Andrea Bianchini 🇮🇹🇧🇪 2024-01-25 17.6 km/h 59s
26 Benoit Dehaene 2024-01-27 17.3 km/h 1:00
27 Arnaud Hendrix – Team Fahrbar 🔧 2024-01-24 17.3 km/h 1:00
28 Simone Chilese 2024-01-23 16.5 km/h 1:03
29 Jerome Grimonpon 2024-01-24 16.0 km/h 1:05
30 Antoine Maisonhaute 2024-01-24 16.0 km/h 1:05
31 julien Vandevreye 2024-01-28 15.7 km/h 1:06
32 Maxime Walczynski 2024-01-27 14.4 km/h 1:12
33 Jean-Baptiste Gernet 2024-01-27 14.4 km/h 1:12
34 Arne Hüttmann 2024-01-24 13.7 km/h 1:16
35 Luc Albrand 2024-01-28 13.5 km/h 1:17
36 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-01-28 13.5 km/h 1:17
37 Wouter Knops 2024-01-28 13.3 km/h 1:18
38 SEB B. 2024-01-28 9.4 km/h 1:51
39 Dimitri Hendrickx 2024-01-27 6.5 km/h 2:39
40 De Schutter Xavier 2024-01-27 4.4 km/h 3:58
Shopping Cart