BHCC #4 (ROAD) - WEEK#3 "BOLLESTRAAT" (MEN)

Position Name Date Speed Time
1 Grégoire Lemaire 2024-01-28 33.5 km/h 1:44
2 Robin Vanhoutte ⚡ 2024-01-28 31.4 km/h 1:51
3 Guilhem Baudin ⚡ 2024-01-27 30.0 km/h 1:56
4 Jochem Vermeir 2024-01-27 30.0 km/h 1:56
5 Wouter Heymans 2024-01-25 29.5 km/h 1:58
6 Théo Semal 2024-01-28 28.1 km/h 2:04
7 Cley Sena Da Silva 2024-01-28 27.9 km/h 2:05
8 Diego Van Lede 2024-01-28 27.9 km/h 2:05
9 Primoz Jimmy Jurak 2024-01-26 27.9 km/h 2:05
10 Thomas Winnelinckx 2024-01-27 27.2 km/h 2:08
11 Fabian Binard 2024-01-28 26.8 km/h 2:10
12 Alessandro Fioretti 2024-01-28 26.4 km/h 2:12
13 Benoît Hrmns 2024-01-28 26.2 km/h 2:13
14 Nicolás Pulido Behets 2024-01-28 25.6 km/h 2:16
15 Jimmy De Clopper 2024-01-27 25.6 km/h 2:16
16 Lucien Bourdouxhe 2024-01-28 25.2 km/h 2:18
17 Arnaud Groot 2024-01-23 25.1 km/h 2:19
18 Marc Loveniers 2024-01-28 24.9 km/h 2:20
19 Etienne Hamon 2024-01-23 24.7 km/h 2:21
20 Carlos N 2024-01-26 24.5 km/h 2:22
21 Kasey Tea 2024-01-27 24.5 km/h 2:22
22 Andrea Bianchini 🇮🇹🇧🇪 2024-01-28 24.5 km/h 2:22
23 Bjorn Gielen 2024-01-27 24.4 km/h 2:23
24 Thomas Merle 2024-01-28 24.4 km/h 2:23
25 Hannes Rooms 2024-01-28 24.2 km/h 2:24
26 Edouard de Liedekerke 2024-01-28 24.0 km/h 2:25
27 Ale Cali 2024-01-28 24.0 km/h 2:25
28 Laurent Haulotte 2024-01-28 24.0 km/h 2:25
29 Jan Heinen 2024-01-26 23.9 km/h 2:26
30 Sylvia Hermans 2024-01-27 23.9 km/h 2:26
31 Dimitri Mestoussis 2024-01-28 23.9 km/h 2:26
32 Antoine Legrand 2024-01-28 23.9 km/h 2:26
33 Olivier DAVID 2024-01-28 23.9 km/h 2:26
34 Miroslav Stoyanov 2024-01-25 23.9 km/h 2:26
35 Wim Van Rysselberge 2024-01-27 23.5 km/h 2:28
36 Neal Mi 2024-01-28 23.5 km/h 2:28
37 Bert Puype 2024-01-22 23.4 km/h 2:29
38 Ad Le Deglingo 🐾🐕‍🦺 2024-01-26 23.2 km/h 2:30
39 Erik van Hofslot 2024-01-28 22.6 km/h 2:34
40 Robert Hintze 2024-01-28 22.3 km/h 2:36
41 Guillaume Hayot 2024-01-28 22.3 km/h 2:36
42 Tilio Rivoldini 2024-01-25 22.0 km/h 2:38
43 Cristian Voicu 2024-01-27 21.9 km/h 2:39
44 Bram Janssens 2024-01-27 21.6 km/h 2:41
45 William Chermanne 2024-01-28 21.5 km/h 2:42
46 Thibaut Cnt 2024-01-28 21.2 km/h 2:44
47 Lionel Destrument 2024-01-25 21.2 km/h 2:44
48 Emmanuel Vandenbergh 2024-01-28 21.0 km/h 2:46
49 Alexandre Suys 2024-01-28 21.0 km/h 2:46
50 Pierre Charlier 2024-01-26 20.9 km/h 2:47
51 Stephen LaDyne 2024-01-28 20.9 km/h 2:47
52 Ugo Dino Fonda 2024-01-28 20.7 km/h 2:48
53 Bruno Duchenne 2024-01-28 20.6 km/h 2:49
54 Stefaan Ceuppens km/h 2:49
55 Milanco Bikov 2024-01-28 20.5 km/h 2:50
56 Benoit Dehaene 2024-01-26 20.4 km/h 2:51
57 Jan Potters 2024-01-26 20.4 km/h 2:51
58 agustin diaz 2024-01-28 20.4 km/h 2:51
59 Stefano Delfino 2024-01-28 20.1 km/h 2:53
60 Harald Stieber 🇦🇹🇧🇪🇪🇺 2024-01-28 20.1 km/h 2:53
61 Jean-Louis Herman 2024-01-28 20.0 km/h 2:54
62 Colin Brown 🏴󠁧󠁢󠁳󠁣󠁴󠁿🇧🇪🇪🇺 2024-01-28 20.0 km/h 2:54
63 Bernard Segers 🇧🇪 2024-01-28 20.0 km/h 2:54
64 Guillaume Becker 2024-01-28 19.8 km/h 2:56
65 De Schutter Xavier 2024-01-28 19.7 km/h 2:57
66 Jean-Marc Peterkenne 2024-01-28 19.7 km/h 2:57
67 Paskal Sfi 2024-01-28 19.6 km/h 2:58
68 David Miguel km/h 2:58
69 Marc Evrard 2024-01-28 19.6 km/h 2:58
70 Gaëtan Schepens 2024-01-28 19.4 km/h 3:00
71 Lukas Martini 2024-01-24 19.4 km/h 3:00
72 Katrien Sanders 2024-01-27 19.4 km/h 3:00
73 Ⓥ olivier champagne 2024-01-28 19.2 km/h 3:01
74 Giorgio Fioretti 2024-01-28 19.2 km/h 3:01
75 Simon Godwin 2024-01-28 19.1 km/h 3:02
76 Halit Sakca 2024-01-28 19.1 km/h 3:02
77 Arne Hüttmann 2024-01-28 19.0 km/h 3:03
78 Jonathan Vayr km/h 3:04
79 Jean-Philippe Thivet 2024-01-28 18.9 km/h 3:04
80 Raf Coucke 2024-01-28 18.8 km/h 3:05
81 Corentin Dalgarno 2024-01-28 18.6 km/h 3:07
82 fabio cristofoletto 2024-01-28 18.5 km/h 3:08
83 Matthieu Hornung 2024-01-28 18.4 km/h 3:09
84 Pierre Collowald 2024-01-28 18.4 km/h 3:09
85 Morten 🇩🇰 2024-01-28 18.3 km/h 3:10
86 gregory joos 2024-01-25 18.3 km/h 3:10
87 Victor Garrido 🇪🇸 2024-01-28 18.1 km/h 3:12
88 Grégory Ienco 2024-01-27 18.1 km/h 3:12
89 Thomas Eraly 2024-01-26 18.0 km/h 3:14
90 Co El Bio 2024-01-22 17.5 km/h 3:19
91 Wouter Knops 2024-01-28 17.0 km/h 3:25
92 Jean-Baptiste Gernet 2024-01-27 17.0 km/h 3:25
93 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-01-28 16.8 km/h 3:27
94 Jerome Grimonpon 2024-01-28 16.8 km/h 3:27
95 Guillaume Casse 2024-01-28 16.6 km/h 3:30
96 Nik Ostrand 2024-01-28 16.4 km/h 3:32
97 Raphaël D’Elia 2024-01-27 16.4 km/h 3:32
98 Hervé Crespel 2024-01-28 16.4 km/h 3:33
99 François Lebovy 2024-01-25 16.3 km/h 3:34
100 Guillaume Lo 2024-01-25 16.1 km/h 3:36
101 Raphaël Thomson 2024-01-28 16.0 km/h 3:38
102 Antoine Coucke 2024-01-25 16.0 km/h 3:38
103 Frazer Goodwin 2024-01-28 15.8 km/h 3:40
104 Charlotte Raymond 2024-01-27 15.8 km/h 3:41
105 Nicolas Collinet 2024-01-28 15.7 km/h 3:42
106 julien Vandevreye 2024-01-28 15.4 km/h 3:46
107 Jerome Vinas 2024-01-28 15.2 km/h 3:49
108 Stephan Vamos 2024-01-28 15.1 km/h 3:50
109 Georges Joab 2024-01-28 15.1 km/h 3:50
110 Pascal Verbaere Pascal Verbaere 2024-01-28 15.1 km/h 3:51
111 Paul Asselberghs – K7 Cycling Team 2024-01-27 15.0 km/h 3:52
112 William Kies – BicyKet Racing Team 2024-01-27 14.9 km/h 3:53
113 Charles Grier 2024-01-28 13.0 km/h 4:27
114 Raúl Pérez Carrilero 2024-01-28 8.6 km/h 6:43
115 Hugo VSL 2024-01-27 7.1 km/h 8:09
Shopping Cart