BHCC #4 (GRAVEL) - WEEK#5 "FER A CHEVAL" (MEN)

Position Name Date Speed Time
1 Primoz Jimmy Jurak 2024-02-09 32.6 km/h 1:41
2 Benoît Hrmns 2024-02-10 32.3 km/h 1:42
3 Thomas Legast 2024-02-10 31.4 km/h 1:45
4 Dominique Rongvaux 2024-02-07 31.4 km/h 1:45
5 Fabian Binard 2024-02-10 31.1 km/h 1:46
6 Wouter Heymans 2024-02-05 30.5 km/h 1:48
7 Etienne Hamon 2024-02-06 30.2 km/h 1:49
8 Rémi Béchade 2024-02-10 29.9 km/h 1:50
9 Hannes Rooms 2024-02-07 29.4 km/h 1:52
10 Carlos N 2024-02-08 29.2 km/h 1:53
11 Raf Coucke 2024-02-07 28.6 km/h 1:55
12 Jan Heinen 2024-02-09 28.4 km/h 1:56
13 Raphael Trujillo 2024-02-08 28.2 km/h 1:57
14 Cédric Hors Cat 2024-02-06 27.5 km/h 2:00
15 Luc De Mesmaeker 2024-02-09 27.0 km/h 2:02
16 Kasey Tea 2024-02-09 26.4 km/h 2:05
17 Julien Charles 2024-02-11 25.9 km/h 2:07
18 Tom Robberechts 2024-02-10 25.9 km/h 2:07
19 Wouter Knops 2024-02-10 25.7 km/h 2:08
20 Benoit Dehaene 2024-02-10 25.1 km/h 2:11
21 Michel Joly 2024-02-10 24.2 km/h 2:16
22 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-02-05 24.2 km/h 2:16
23 Gerhard Weitzer 2024-02-10 23.9 km/h 2:18
24 Jerome Grimonpon 2024-02-07 23.2 km/h 2:22
25 Tilio Rivoldini 2024-02-10 21.4 km/h 2:34
26 Jean-Baptiste Gernet 2024-02-06 21.1 km/h 2:36
27 Simone Chilese 2024-02-10 20.6 km/h 2:40
28 Arne Hüttmann 2024-02-11 20.3 km/h 2:42
29 Rob Sab 2024-02-10 20.2 km/h 2:43
30 Kyle Michiels 2024-02-06 19.7 km/h 2:47
31 Stephan Vamos 2024-02-10 19.5 km/h 2:49
32 Lucian Stănescu 2024-02-11 19.0 km/h 2:53
33 De Schutter Xavier 2024-02-09 14.3 km/h 3:50
Shopping Cart