BHCC #4 (ROAD) - WEEK#5 "HUTSELENBERG" (MEN)

Position Name Date Speed Time
1 Jochem Vermeir 2024-02-10 38.3 km/h 44s
2 Robin Vanhoutte ⚡ 2024-02-10 36.6 km/h 46s
3 Dominique Rongvaux 2024-02-10 36.6 km/h 46s
4 Wouter Heymans 2024-02-09 36.6 km/h 46s
5 Lander Van Droogenbroeck 2024-02-10 34.4 km/h 49s
6 Carlos N 2024-02-11 33.7 km/h 50s
7 Bert Puype 2024-02-05 33.7 km/h 50s
8 Théo Semal 2024-02-11 33.0 km/h 51s
9 Wim Van Rysselberge 2024-02-11 32.4 km/h 52s
10 Etienne Hamon 2024-02-05 31.8 km/h 53s
11 Jimmy De Clopper 2024-02-10 31.2 km/h 54s
12 Primoz Jimmy Jurak 2024-02-10 31.2 km/h 54s
13 Fabian Binard 2024-02-09 30.6 km/h 55s
14 Jan Heinen 2024-02-11 30.6 km/h 55s
15 Cley Sena Da Silva 2024-02-11 30.6 km/h 55s
16 Cyrille Colard 2024-02-11 29.6 km/h 57s
17 Alessandro Fioretti 2024-02-11 29.6 km/h 57s
18 Neal Mi 2024-02-11 29.6 km/h 57s
19 Antoine Legrand 2024-02-11 29.0 km/h 58s
20 Dimitri Mestoussis 2024-02-10 28.5 km/h 59s
21 Arnaud Groot 2024-02-06 28.5 km/h 59s
22 Thomas Merle 2024-02-11 28.1 km/h 1:00
23 Marc Loveniers 2024-02-11 27.6 km/h 1:01
24 Hannes Rooms 2024-02-07 27.6 km/h 1:01
25 Andrea Bianchini 🇮🇹🇧🇪 2024-02-10 27.2 km/h 1:02
26 Kasey Tea 2024-02-10 27.2 km/h 1:02
27 Raf Coucke 2024-02-11 26.3 km/h 1:04
28 William Chermanne 2024-02-11 26.3 km/h 1:04
29 Cristian Voicu 2024-02-10 25.9 km/h 1:05
30 Erik van Hofslot 2024-02-10 25.5 km/h 1:06
31 Emmanuel Vandenbergh 2024-02-11 25.1 km/h 1:07
32 Thibaut Cnt 2024-02-11 24.8 km/h 1:08
33 Thomas Eraly 2024-02-10 24.1 km/h 1:10
34 Nicolas Baltus 2024-02-06 23.7 km/h 1:11
35 Robert Hintze 2024-02-10 23.7 km/h 1:11
36 Miroslav Stoyanov 2024-02-11 23.4 km/h 1:12
37 Alexandre Suys 2024-02-11 23.4 km/h 1:12
38 Simon Godwin 2024-02-11 22.8 km/h 1:14
39 Fred VG 2024-02-11 22.5 km/h 1:15
40 David Miguel 2024-02-11 22.5 km/h 1:15
41 Ben Peeters 2024-02-10 21.9 km/h 1:17
42 Wouter Knops 2024-02-10 21.6 km/h 1:18
43 gregory joos 2024-02-11 21.6 km/h 1:18
44 Vinnect Madilene 2024-02-10 21.3 km/h 1:19
45 Corentin Dalgarno 2024-02-11 21.1 km/h 1:20
46 Giorgio Fioretti 2024-02-11 21.1 km/h 1:20
47 agustin diaz 2024-02-11 21.1 km/h 1:20
48 Bernard Segers 🇧🇪 2024-02-11 20.8 km/h 1:21
49 Jean-Marc Peterkenne 2024-02-11 20.8 km/h 1:21
50 Raphaël D’Elia 2024-02-11 20.8 km/h 1:21
51 Milanco Bikov 2024-02-11 20.8 km/h 1:21
52 Sébastien Lefebvre 2024-02-11 20.5 km/h 1:22
53 Antonio Bignozzi 🇮🇹 2024-02-11 20.5 km/h 1:22
54 Jan Potters 2024-02-07 20.3 km/h 1:23
55 Halit Sakca 2024-02-11 20.3 km/h 1:23
56 pierre bastin 2024-02-11 20.1 km/h 1:24
57 Jerome Grimonpon 2024-02-11 20.1 km/h 1:24
58 Thierry Boulangé 2024-02-11 19.8 km/h 1:25
59 françois vandeputte 2024-02-11 19.8 km/h 1:25
60 Ⓥ olivier champagne 2024-02-11 19.6 km/h 1:26
61 Raúl Pérez Carrilero 2024-02-11 19.6 km/h 1:26
62 Jean van Wilder 2024-02-11 19.4 km/h 1:27
63 Sabry M 2024-02-11 19.1 km/h 1:28
64 Magnus Knutsen Bjørke 🇧🇪🇧🇻 2024-02-05 18.9 km/h 1:29
65 Jerome Vinas 2024-02-11 18.9 km/h 1:29
66 Arne Hüttmann 2024-02-05 18.7 km/h 1:30
67 Juanjo Pinchaolivas 2024-02-05 18.5 km/h 1:31
68 Jean-Baptiste Gernet 2024-02-11 17.7 km/h 1:35
69 Rob Sab 2024-02-11 17.5 km/h 1:36
70 Pierre Collowald 2024-02-11 17.4 km/h 1:37
71 Pierre Genon Bicyket Racing Team and BCT 2024-02-10 17.4 km/h 1:37
72 Nicolas Collinet 2024-02-11 17.2 km/h 1:38
73 Victor Garrido 🇪🇸 2024-02-11 17.2 km/h 1:38
74 Raphaël Verleysen 2024-02-11 17.2 km/h 1:38
75 Thomas Freisinger 2024-02-11 17.0 km/h 1:39
76 Hugo VSL 2024-02-11 17.0 km/h 1:39
77 Charles Grier 2024-02-11 16.5 km/h 1:42
78 François Lebovy 2024-02-11 16.2 km/h 1:44
79 Stephan Vamos 2024-02-11 16.2 km/h 1:44
80 Antoine Coucke 2024-02-11 16.0 km/h 1:45
81 Guillaume Casse 2024-02-11 16.0 km/h 1:45
82 Emiel van Druten 2024-02-11 15.9 km/h 1:46
83 Raphaël Thomson 2024-02-11 15.9 km/h 1:46
84 Georges Joab 2024-02-11 15.9 km/h 1:46
85 Jean-Louis Herman 2024-02-11 15.9 km/h 1:46
Shopping Cart