"BHCC" ROUTES

Each winter our members keep in shape by riding against the clock up the steepest and most famous climbs in the region in the Brussels Hill Climb Challenge. Test yourself on World Championship and classics climbs such as the Smeysberg, Bruine Put and Bekestraat with these routes.
Route Distance Elevation Direction Modification Download
BHCC 2024 (1) Holstheide (long) 73km 650m SE 10.01.24 Download
BHCC 2024 (1) Holstheide (short) 50km 450m SE 10.01.24 Download
BHCC 2023 (9) Smeysberg, Huldenberg (short) 56km 470m NE 29.01.23 Download
BHCC 2023 (9) Smeysberg, Huldenberg (long) 75km 550m NE 29.01.23 Download
BHCC 2023 (8) Route Baccara, Ronquières (long) 75km 715m SW 23.01.23 Download
BHCC 2023 (7) Sint Annalaan, Rhode (short) 58km 750m S 23.01.23 Download
BHCC 2023 (7) Sint Annalaan, Rhode (long) 75km 850m S 23.01.23 Download
BHCC 2023 (6) Eksterenberg, Schepdaal (short) 51km 400m W 10.01.23 Download
BHCC 2023 (6) Eksterenberg, Schepdaal (long) 68km 600m W 10.01.23 Download
BHCC 2023 (5) Rue du Mystère, Forêt (short) 52km 500m SW 12.12.22 Download
BHCC 2023 (5) Rue du Mystère, Forêt (long) 68km 600m SW 12.12.22 Download
BHCC 2023 (4) Eeckelstraat, Gooik (long) 70km 600m SW 06.12.22 Download
BHCC 2023 (3) Beerselberg, Beersel (long) 79km 750m SW 30.11.22 Download
BHCC 2023 (2) Congoberg, Galmaarden (long) 79km 600m W 23.11.22 Download
BHCC 2023 (1) Enfants Noyés, Watermael (short) 61km 500m NE 17.11.22 Download
BHCC 2023 (1) Enfants Noyés, Watermael (long) 80km 550m NE 17.11.22 Download
BHCC 2022 (9) Grotstraat Berchembos, Gooik (short) 62km 530m W 08.02.22 Download
BHCC 2022 (9) Grotstraat Berchembos, Gooik (long) 84km 765m W 08.02.22 Download
BHCC 2022 (8) Bercuit, Chaumont Gistoux (short) 67km 700m E 31.01.22 Download
BHCC 2022 (8) Bercuit, Chaumont Gistoux (long) 84km 850m E 31.01.22 Download
BHCC 2022 (7) Bruyère de Wez, Grez Doiceau (short) 62km 450m E 24.01.22 Download
BHCC 2022 (7) Bruyère de Wez, Grez Doiceau (long) 75km 600m E 24.01.22 Download
BHCC 2022 (6) Hunselenberg, Lennik (short) 53km 450m W 17.01.22 Download
BHCC 2022 (6) Hunselenberg, Lennik (long) 74km 700m W 17.01.22 Download
BHCC 2022 (5) Smeysberg (short) 57km 500m NE 11.01.22 Download
BHCC 2022 (5) Smeysberg (long) 74km 550m NE 11.01.22 Download
BHCC 2022 (4) Kesterberg, Gooik (short) 54km 500m W 16.12.21 Download
BHCC 2022 (4) Kesterberg, Gooik (long) 77km 730m W 16.12.21 Download
BHCC 2022 (3) Bekestraat, Overijse (short) 35km 370m SE 16.12.21 Download
BHCC 2022 (3) Bekestraat, Overijse (long) 53km 520m SE 19.11.22 Download
BHCC 2022 (2) Charly des Bois, Ronquières (short) 68km 650m SW 19.11.22 Download
BHCC 2022 (2) Charly des Bois, Ronquières (long) 78km 850m SW 13.12.21 Download
BHCC 2022 (1) Mazier, Asse (short) 58km 520m W 06.12.21 Download
BHCC 2022 (1) Mazier, Asse (long) 74km 638m W 06.12.21 Download
BHCC 2021 (9) Holstheide (short) 76km 640m SE 16.07.21 Download
BHCC 2021 (9) Holstheide (long) 108km 850m SE 16.07.21 Download
BHCC 2021 (8) Smeysberg (long) 104km 730m E 16.07.21 Download
BHCC 2021 (7) Rue de Massy (long) 107km 1090m SW 16.07.21 Download
BHCC 2021 (7) Rue de Massy (short) 51km 430m S 16.07.21 Download
BHCC 2021 (6) Wavre (long) 96km 830m SE 06.12.21 Download
BHCC 2021 (6) Wavre (short) 54km 500m SE 06.12.21 Download
BHCC 2021 (4) Asquemont (long) 92km 870m SW 16.07.21 Download
BHCC 2021 (4) Asquemont (short) 66km 520m SW 16.07.21 Download
BHCC 2021 (3) Neerpoort Straat (medium) 78km 740m E 16.07.21 Download
BHCC 2021 (3) Neerpoort Straat (long) 118km 850m E 16.07.21 Download
BHCC 2021 (2) Klein Waverstraat (medium) 83km 620m SE 16.07.21 Download
BHCC 2021 (2) Klein Waverstraat (long) 105km 840m SE 16.07.21 Download
BHCC 2021 (1) Bruine Put (long) 93km 990m S 16.07.21 Download
BHCC 2021 (1) Bruine Put (short) 70km 780m S 16.07.21 Download
Shopping Cart